Individual data |
Candidate age (years) | 24.4 | 24.7 | 24.3 | 24.4 |
Women (proportion) | 0.410 | 0.383 | 0.393 | 0.400 |
Immigrants (proportion) | 0.075 | 0.067 | 0.076 | 0.063 |
Duration of studies (years) | 3.910 | 3.961 | 3.773 | 3.632 |
Employed the year before (proportion) | 0.423 | 0.447 | 0.408 | 0.431 |
Student union experience (proportion) | 0.388 | 0.165 | 0.340 | 0.198 |
Elected to student union council (proportion, main independent variable) | 0.891 | 0.035 | 0.881 | 0.084 |
Number of observations | 1,257 | 3,897 | 919 | 1,251 |
Number of unique individuals | 843 | 2,731 | 687 | 1,031 |
Lists (parties per year and university) |
Number of included candidates per list | 4.3 | 13.4 | 3.2 | 4.3 |
Total number of lists | 290 | 290 | 289 | 289 |
Election cohorts (year and university) |
Average number of lists per election | 9.7 | 9.7 | 9.6 | 9.6 |
Number of elections | 30 | 30 | 30 | 30 |