Panel A: Distribution of Agents |
Agent availability (indicator) | 0.166 | 0.372 | 0.519 | 0.500 |
Distance to nearest agent (km) | 23.998 | 37.193 | 6.162 | 11.241 |
Cost to nearest agent (2000 TZS) | 1.850 | 3.037 | 0.667 | 1.316 |
Agent availability (indicators): | | | | |
2-km radius | 0.272 | 0.445 | 0.598 | 0.490 |
5-km radius | 0.394 | 0.489 | 0.675 | 0.468 |
10-km radius | 0.521 | 0.500 | 0.816 | 0.387 |
15-km radius | 0.571 | 0.495 | 0.873 | 0.333 |
20-km radius | 0.616 | 0.487 | 0.899 | 0.301 |
Panel B: Household Mobile Money Composition |
Mobile money (indicator) | 0.107 | 0.309 | 0.322 | 0.467 |
Mobile money accounts per capita | 0.032 | 0.119 | 0.105 | 0.232 |
Mobile money companies used: | | | | |
M-Pesa | 0.103 | 0.304 | 0.228 | 0.420 |
Z-Pesa | 0.003 | 0.055 | 0.003 | 0.058 |
Zap | 0.003 | 0.058 | 0.040 | 0.196 |
Tigo | | | 0.130 | 0.336 |
Panel C: Frequency of Use |
Occasional (emergency) | 0.624 | 0.485 | 0.554 | 0.497 |
Half-yearly | 0.016 | 0.126 | 0.023 | 0.149 |
Quarterly | 0.088 | 0.284 | 0.049 | 0.217 |
Monthly | 0.144 | 0.352 | 0.182 | 0.386 |
Fortnightly | 0.052 | 0.222 | 0.051 | 0.219 |
Weekly | 0.060 | 0.238 | 0.096 | 0.295 |
Daily | 0.016 | 0.126 | 0.045 | 0.208 |
Panel D: Use by Transaction Type |
Buy airtime | 0.085 | 0.279 | 0.082 | 0.275 |
Send airtime | 0.004 | 0.064 | 0.004 | 0.063 |
Send money | 0.375 | 0.485 | 0.310 | 0.463 |
Receive money | 0.435 | 0.497 | 0.497 | 0.500 |
Receive payment for sales | 0.008 | 0.090 | 0.020 | 0.141 |
Save for emergency | 0.032 | 0.177 | 0.031 | 0.173 |
Daily expense | 0.060 | 0.239 | 0.047 | 0.212 |
Large purchase | | | 0.008 | 0.090 |