Panel A: Preschool Center Quality |
Treat | 0.156 | 0.227 | 0.127 | 0.026 | 0.219*** | 0.311*** | 0.064 | 0.157** |
| (0.097) | (0.138) | (0.105) | (0.096) | (0.072) | (0.096) | (0.064) | (0.072) |
Treat × High | −0.065 | −0.113 | −0.019 | −0.038 | −0.186* | −0.153 | −0.030 | −0.264 |
| (0.107) | (0.164) | (0.126) | (0.115) | (0.102) | (0.124) | (0.116) | (0.152) |
Wild P (treat) | 0.142 | 0.170 | 0.261 | 0.791 | 0.027 | 0.025 | 0.330 | 0.034 |
Wild P (T × H) | 0.545 | 0.522 | 0.883 | 0.736 | 0.102 | 0.246 | 0.796 | 0.132 |
N | 638 | 636 | 638 | 634 | 648 | 648 | 647 | 646 |
Adj. R2 | 0.605 | 0.433 | 0.490 | 0.526 | 0.519 | 0.357 | 0.385 | 0.489 |
Mean low | −0.171 | −0.152 | −0.157 | −0.105 | −0.123 | −0.098 | −0.126 | −0.078 |
Mean high | 0.174 | 0.152 | 0.161 | 0.108 | 0.124 | 0.084 | 0.139 | 0.081 |
Panel B: Baseline Skills |
Treat | 0.066 | 0.121 | 0.104 | −0.059 | 0.123 | 0.205* | 0.008 | 0.010 |
| (0.093) | (0.125) | (0.089) | (0.084) | (0.111) | (0.109) | (0.093) | (0.089) |
Treat × High | 0.107 | 0.049 | 0.026 | 0.148 | 0.023 | 0.035 | 0.088 | 0.068 |
| (0.123) | (0.143) | (0.100) | (0.137) | (0.108) | (0.133) | (0.133) | (0.135) |
Wild P (treat) | 0.503 | 0.401 | 0.261 | 0.481 | 0.282 | 0.088 | 0.933 | 0.908 |
Wild P (T × H) | 0.395 | 0.741 | 0.795 | 0.288 | 0.821 | 0.784 | 0.511 | 0.608 |
N | 652 | 650 | 652 | 648 | 661 | 661 | 660 | 659 |
Adj. R2 | 0.616 | 0.444 | 0.492 | 0.534 | 0.527 | 0.366 | 0.383 | 0.491 |
Mean low | −0.637 | −0.496 | −0.553 | −0.547 | −0.584 | −0.442 | −0.477 | −0.469 |
Mean high | 0.625 | 0.487 | 0.543 | 0.550 | 0.586 | 0.441 | 0.479 | 0.465 |
Panel C: Parent Education |
Treat | 0.086 | 0.141 | 0.032 | 0.040 | 0.114 | 0.250** | −0.014 | 0.038 |
| (0.102) | (0.115) | (0.098) | (0.105) | (0.127) | (0.105) | (0.108) | (0.137) |
Treat × High | 0.060 | 0.010 | 0.163 | −0.044 | 0.039 | −0.042 | 0.108 | 0.036 |
| (0.121) | (0.128) | (0.119) | (0.100) | (0.136) | (0.131) | (0.157) | (0.123) |
Wild P (treat) | 0.400 | 0.240 | 0.759 | 0.692 | 0.394 | 0.038 | 0.902 | 0.799 |
Wild P (T × H) | 0.618 | 0.938 | 0.206 | 0.647 | 0.787 | 0.756 | 0.506 | 0.791 |
N | 641 | 639 | 641 | 637 | 649 | 649 | 648 | 647 |
Adj. R2 | 0.601 | 0.432 | 0.486 | 0.519 | 0.506 | 0.358 | 0.372 | 0.475 |
Mean low | −0.200 | −0.192 | −0.179 | −0.117 | −0.192 | −0.174 | −0.120 | −0.176 |
Mean high | 0.222 | 0.203 | 0.195 | 0.147 | 0.227 | 0.189 | 0.151 | 0.215 |