Moderate Fail Treatment | Severe Fail Treatment | |||
---|---|---|---|---|
1 Math | 2 English | 3 Math | 4 English | |
OLS | ||||
Early fail | 0.157** (0.038) | 0.074+ (0.040) | 0.097* (0.042) | 0.126** (0.040) |
R-squared | 0.49 | 0.53 | 0.48 | 0.54 |
Observations | 8,695 | 8,596 | 7,150 | 7,136 |
Number of schools | 211 | 211 | 175 | 175 |
Difference-in-differences | ||||
Post x early fail | 0.111* (0.045) | 0.029 (0.051) | 0.110** (0.042) | 0.147** (0.050) |
Post | 0.063+ (0.036) | 0.135** (0.042) | -0.001 (0.032) | -0.001 (0.042) |
R-squared | 0.50 | 0.54 | 0.49 | 0.54 |
Observations | 17,642 | 17,449 | 14,529 | 14,392 |
Number of schools | 211 | 211 | 175 | 175 |
↵Notes: Standard errors reported in parentheses; +, * and ** indicate significance at the 10 percent, 5 percent and 1 percent levels, respectively. Standard errors clustered at the school level. Moderate Fail corresponds to the ”Notice to improve” fail rating. Severe Fail corresponds to the “Special measures” fail rating. See text for details. All regressions include full set of student background controls. OLS estimates in top half of table also include school-level controls; see notes to Table 3 for details. Difference-in-differences estimates include school fixed effects. Eight fail schools included in Table 3 but with no information on category of failure are excluded from this estimation sample.