1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
All Respondents | Eighth Grade Immigration Growth < 0 | Eighth Grade Immigration Growth ≥ 0 | Column 6 Minus Column 4 | ||||
N | Mean | N | Mean | N | Mean | Difference | |
Personal characteristics | |||||||
Female | 19,660 | 0.503 | 11,410 | 0.503 | 8,250 | 0.504 | 9.1e–04 |
Black | 19,660 | 0.133 | 11,410 | 0.129 | 8,250 | 0.139 | 1.0e–02** |
Hispanic | 19,660 | 0.086 | 11,410 | 0.034 | 8,250 | 0.157 | 0.124*** |
Asian | 19,660 | 0.016 | 11,410 | 0.014 | 8,250 | 0.019 | 5.8e–03*** |
American Indian | 19,660 | 0.012 | 11,410 | 0.013 | 8,250 | 0.012 | −1.2e–03 |
Mother’s education (years) | 19,660 | 13.3 | 11,410 | 13.2 | 8,250 | 13.4 | 0.211*** |
Attitudes in school | |||||||
1990: Education important for career | 13,190 | 0.62 | 7,940 | 0.617 | 5,250 | 0.626 | 9.3e–03 |
1990: Sure to graduate from high school | 14,100 | 0.878 | 8,360 | 0.883 | 5,740 | 0.871 | −0.012** |
1990: Sure to continue education after high school | 14,060 | 0.636 | 8,340 | 0.618 | 5,720 | 0.661 | 0.043*** |
Behaviors in school | |||||||
School attendance composite | 19,660 | 0.921 | 11,410 | 0.923 | 8,250 | 0.919 | −4.0e–03*** |
Homework hours (out of school) | 13,780 | 4.36 | 8,190 | 4.16 | 5,590 | 4.65 | 0.488*** |
Took Advanced Placement class | 12,700 | 0.383 | 7,580 | 0.349 | 5,120 | 0.433 | 0.084*** |
Took vocational class | 12,680 | 0.146 | 7,570 | 0.164 | 5,110 | 0.119 | −0.045*** |
Grades composite | 19,660 | 0.917 | 11,410 | 0.915 | 8,250 | 0.921 | 6.5e–03*** |
Eighth grade test score percentile | 18,750 | 52.5 | 10,930 | 52.5 | 7,820 | 52.4 | −8.2e–03 |
12th grade test score percentile | 11,070 | 54 | 6,840 | 53.5 | 4,230 | 54.7 | 1.11** |
Educational attainment by age 26 | |||||||
High school diploma receipt | 9,730 | 0.88 | 5,900 | 0.884 | 3,830 | 0.874 | −0.01 |
Ever attended postsecondary education | 9,740 | 0.79 | 5,900 | 0.771 | 3,840 | 0.818 | 0.047*** |
Postsecondary education credential | 9,740 | 0.483 | 5,900 | 0.477 | 3,840 | 0.493 | 0.016 |
Bachelor’s degree or more education | 9,740 | 0.33 | 5,900 | 0.32 | 3,840 | 0.345 | 0.025** |
Early career job: communication tasks (general) | |||||||
Read letters, memos, or reports | 8,320 | 0.475 | 5,070 | 0.464 | 3,260 | 0.493 | 0.029*** |
Write letters, memos, or reports | 8,330 | 0.314 | 5,070 | 0.31 | 3,260 | 0.319 | 8.7e–03 |
Early career job: computer and communication tasks | |||||||
Use a computer | 8,330 | 0.675 | 5,070 | 0.659 | 3,260 | 0.7 | 0.04*** |
Use word processing | 6,720 | 0.471 | 4,000 | 0.451 | 2,730 | 0.5 | 0.049*** |
Use email | 6,720 | 0.521 | 4,000 | 0.501 | 2,730 | 0.549 | 0.048*** |
Use Internet | 6,720 | 0.346 | 4,000 | 0.32 | 2,720 | 0.384 | 0.064*** |
Early career job: manual tasks | |||||||
Measure size or weight of objects | 8,330 | 0.292 | 5,070 | 0.306 | 3,260 | 0.271 | −0.036*** |
Out-migration | |||||||
Moved between eighth grade and age 26 | 9,690 | 0.348 | 5,870 | 0.361 | 3,820 | 0.329 | −0.032*** |
Notes:
↵*** p < 0.01
↵** p < 0.05
* p < 0.1. Data from the NELS:88. Sample sizes rounded to the nearest 10 for confidentiality restrictions. Educational attainment and work variables include only respondents in the final 2000 followup survey. Columns 1 and 2 describe the full sample. Columns 3 and 4 describe only respondents whose eighth grade commuting zones experienced reductions in their low-skilled immigrant populations between 1980 and 1990. Columns 5 and 6 describe only respondents whose eighth grade commuting zones experienced increases in their low-skilled immigrant populations between 1980 and 1990.