Cognitive | Receptive Language | Expressive Language | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | 6–18 Months | 19–30 Months | 31–42 Months | All | 6–18 Months | 19–30 Months | 31–42 Months | All | 6–18 Months | 19–30 Months | 31–42 Months | |
Wealth quartile 2 =1 | 0.213** (0.078) | 0.146 (0.128) | 0.272+ (0.152) | 0.225+ (0.117) | 0.074 (0.063) | 0.080 (0.127) | −0.041 (0.112) | 0.147 (0.125) | 0.064 (0.079) | −0.030 (0.123) | 0.091 (0.129) | 0.156 (0.134) |
Wealth quartile 3 =1 | 0.297** (0.073) | 0.128 (0.143) | 0.182 (0.120) | 0.585** (0.120) | 0.163* (0.068) | 0.056 (0.144) | 0.067 (0.117) | 0.332* (0.130) | 0.192** (0.065) | 0.099 (0.142) | 0.084 (0.118) | 0.424** (0.124) |
Wealth quartile 4 =1 | 0.534** (0.078) | 0.258+ (0.136) | 0.547** (0.116) | 0.812** (0.134) | 0.416** (0.065) | 0.203 (0.125) | 0.302* (0.124) | 0.758** (0.127) | 0.494** (0.074) | 0.429** (0.138) | 0.409** (0.121) | 0.683** (0.129) |
Age (months) | 0.000 (0.003) | 0.005 (0.012) | 0.007 (0.014) | 0.005 (0.015) | 0.001 (0.002) | 0.009 (0.011) | 0.005 (0.014) | −0.004 (0.013) | 0.000 (0.003) | −0.015 (0.012) | −0.007 (0.012) | −0.002 (0.015) |
Female =1 | 0.190** (0.053) | 0.235* (0.098) | 0.155+ (0.086) | 0.246** (0.089) | 0.181** (0.055) | 0.104 (0.089) | 0.304** (0.085) | 0.186+ (0.095) | 0.317** (0.056) | 0.208* (0.097) | 0.380** (0.092) | 0.409** (0.099) |
p-value(F-test: Q2 = Q4) | 0.00 | 0.38 | 0.05 | 0.00 | 0.00 | 0.33 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
p-value(F-test: Q3 = Q4) | 0.00 | 0.36 | 0.00 | 0.07 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.07 | 0.01 | 0.05 |
p-value(F-test: testers) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 |
N | 1330 | 451 | 460 | 419 | 1330 | 451 | 460 | 419 | 1329 | 450 | 460 | 419 |
R2 adjusted | 0.10 | 0.09 | 0.10 | 0.17 | 0.12 | 0.22 | 0.10 | 0.11 | 0.11 | 0.12 | 0.09 | 0.11 |
Fine Motor | Gross Motor | Socioemotional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | 6–18 Months | 19–30 Months | 31–42 Months | All | 6–18 Months | 19–30 Months | 31–42 Months | All | 6–18 Months | 19–30 Months | 31–42 Months | |
Wealth quartile 2 =1 | 0.117 (0.079) | 0.137 (0.131) | 0.144 (0.136) | 0.037 (0.146) | −0.040 (0.078) | −0.181 (0.127) | 0.039 (0.125) | 0.028 (0.150) | 0.116 (0.076) | 0.167 (0.133) | 0.127 (0.144) | 0.071 (0.156) |
Wealth quartile 3 =1 | 0.173* (0.068) | 0.142 (0.123) | 0.046 (0.115) | 0.324* (0.138) | 0.008 (0.077) | −0.237+ (0.140) | −0.014 (0.133) | 0.299* (0.129) | 0.190* (0.076) | 0.241 (0.146) | 0.135 (0.121) | 0.224+ (0.132) |
Wealth quartile 4 =1 | 0.262** (0.078) | 0.251* (0.122) | 0.132 (0.114) | 0.402** (0.139) | −0.048 (0.079) | −0.257+ (0.139) | −0.023 (0.109) | 0.139 (0.146) | 0.272** (0.075) | 0.299* (0.137) | 0.204+ (0.122) | 0.382** (0.119) |
Age (months) | −0.001 (0.003) | 0.005 (0.010) | 0.002 (0.015) | −0.005 (0.015) | 0.002 (0.003) | 0.013 (0.014) | −0.003 (0.014) | −0.010 (0.016) | 0.001 (0.002) | −0.022+ (0.012) | −0.065** (0.013) | −0.032* (0.015) |
Female =1 | 0.299** (0.054) | 0.332** (0.099) | 0.306** (0.082) | 0.255** (0.096) | −0.024 (0.045) | −0.100 (0.088) | 0.083 (0.088) | −0.022 (0.091) | 0.125* (0.054) | 0.111 (0.088) | 0.067 (0.083) | 0.233* (0.100) |
p-value(F-test: Q2 = Q4) | 0.06 | 0.35 | 0.93 | 0.01 | 0.93 | 0.60 | 0.60 | 0.47 | 0.06 | 0.29 | 0.54 | 0.07 |
p-value(F-test: Q3 = Q4) | 0.24 | 0.40 | 0.47 | 0.59 | 0.47 | 0.88 | 0.95 | 0.22 | 0.29 | 0.66 | 0.54 | 0.22 |
p-value(F-test: testers) | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
N | 1327 | 450 | 458 | 419 | 1325 | 450 | 458 | 417 | 1330 | 451 | 460 | 419 |
R2 adjusted | 0.08 | 0.13 | 0.08 | 0.05 | 0.05 | 0.02 | 0.10 | 0.06 | 0.08 | 0.07 | 0.12 | 0.10 |
↵Notes: +significant at the 10 percent; *significant at the 5 percent; **significant at the 1 percent. SE clustered at the neighborhood level (primary sampling unit) in parantheses. P-value (F-test: Q2=Q4) and p-value(F-test: Q3=Q4) are the p-values of the F-test of equality of the coefficients on the second and fourth wealth quartiles, and on the third and fourth wealth quartiles, respectively. P-value(F-test: testers) is the p-value of the test of joint significance of all tester dummies.