Do the Wealthier Households Escape Natural Disasters?
Dependent Variable: Natural Disaster | |||
---|---|---|---|
1 | 2 | 3 | |
Wealth | 0.005 (0.005) | 0.008 (0.01) | 0.003 (0.01) |
Wealth squared | −0.001 (0.001) | 0.0001 (0.001) | |
District fixed effects | Y | Y | Y |
Control variables | N | N | Y |
R2 | 0.05 | 0.05 | 0.08 |
Observations | 1,538 | 1,538 | 1,538 |
Notes: We report results from OLS regressions where the dependent variable is Natural Disaster (mean is 0.10). All specifications are clustered at the village level and include district level fixed effects. Column 3 includes additional controls for ethnicity, gender, age, education, marriage, and river dummies. ***indicates significance at 1 percent level, ** at 5 percent level, * at 10 percent level.