Mean Sample Characteristics by Wealth Quartile
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
I | Child characteristics | ||||||||
Age (months) | 23.709 | (10.446) | 23.666 | (10.924) | 24.294 | (10.130) | 24.205 | (9.983) | |
Female =1 | 0.511 | 0.469 | 0.552 | 0.440 | |||||
Premature (gestational age < 37 weeks) =1 | 0.162 | 0.122 | 0.152 | 0.184 | |||||
Birth weight in grams | 3,040.6 | (484.7) | 3,012.8 | (536.3) | 3,034.6 | (506.6) | 3,062.3 | (536.6) | |
Stunted (z-height-for-age < −2 SD) =1 | 0.229 | 0.204 | 0.145 | 0.127 | |||||
Firstborn =1 | 0.417 | 0.501 | 0.524 | 0.572 | |||||
II | Parental characteristics | ||||||||
Age mother | 25.302 | (6.185) | 26.040 | (6.122) | 27.565 | (7.041) | 28.895 | (6.673) | |
Education years mother | 8.319 | (3.251) | 9.865 | (2.749) | 10.517 | (2.988) | 12.448 | (3.110) | |
Mother has more than secondary education =1 | 0.106 | 0.176 | 0.329 | 0.607 | |||||
Mother works (paid or unpaid) =1 | 0.442 | 0.437 | 0.565 | 0.619 | |||||
Mother gave birth before age 18 =1 | 0.186 | 0.134 | 0.136 | 0.075 | |||||
Education years father | 6.846 | (3.321) | 8.042 | (3.445) | 8.977 | (3.545) | 9.653 | (4.676) | |
Father has more than secondary education =1 | 0.059 | 0.167 | 0.270 | 0.493 | |||||
Father deceased/no longer in household =1 | 0.291 | 0.340 | 0.315 | 0.334 | |||||
III | Household characteristics | ||||||||
Household size | 4.444 | (1.792) | 4.687 | (1.638) | 4.736 | (1.545) | 4.771 | (1.340) | |
Grandmother lives in household =1 | 0.147 | 0.272 | 0.285 | 0.370 | |||||
Crowding (people per room)a | 3.053 | (1.279) | 1.852 | (0.819) | 1.388 | (0.633) | 1.054 | (0.380) | |
Quality floors (tiles, carpet, wood) a =1 | 0.396 | 0.618 | 0.824 | 0.952 | |||||
External windowsa =1 | 0.688 | 0.881 | 0.942 | 0.994 | |||||
Shared kitchena =1 | 0.417 | 0.212 | 0.106 | 0.045 | |||||
Shared bathrooma =1 | 0.574 | 0.272 | 0.088 | 0.027 | |||||
More than one bathrooma =1 | 0.024 | 0.072 | 0.133 | 0.515 | |||||
Cara =1 | 0.003 | 0.012 | 0.064 | 0.419 | |||||
Fridgea =1 | 0.318 | 0.749 | 0.906 | 0.994 | |||||
Microwavea =1 | 0.015 | 0.084 | 0.239 | 0.572 | |||||
Washing machinea =1 | 0.117 | 0.475 | 0.794 | 0.961 | |||||
Boilera =1 | 0.078 | 0.212 | 0.458 | 0.804 | |||||
Computera =1 | 0.042 | 0.122 | 0.573 | 0.907 | |||||
Smartphonea =1 | 0.015 | 0.021 | 0.079 | 0.295 | |||||
Flat TVa =1 | 0.054 | 0.131 | 0.206 | 0.575 | |||||
Home theatrea =1 | 0.009 | 0.057 | 0.091 | 0.235 | |||||
DVDa =1 | 0.453 | 0.707 | 0.791 | 0.934 | |||||
Stereoa =1 | 0.309 | 0.606 | 0.721 | 0.831 | |||||
Games consolea =1 | 0.039 | 0.104 | 0.094 | 0.259 | |||||
Interneta =1 | 0.030 | 0.131 | 0.382 | 0.795 | |||||
Garagea =1 | 0.000 | 0.036 | 0.133 | 0.485 | |||||
IV | Level home stimulation | ||||||||
Books and newpapers (FCI Score) | 1.574 | (1.768) | 2.376 | (1.860) | 2.897 | (1.960) | 3.780 | (1.935) | |
Play materials (FCI Score) | 3.742 | (2.105) | 4.391 | (2.221) | 4.942 | (2.229) | 5.979 | (2.269) | |
Play activities (FCI Score) | 3.904 | (1.710) | 4.107 | (1.629) | 4.524 | (1.745) | 4.991 | (1.565) | |
V | Childcare arrangements | ||||||||
Childcare center attendance =1 | 0.267 | 0.313 | 0.324 | 0.340 | |||||
Care minder =1 | 0.426 | 0.499 | 0.552 | 0.608 |
Notes: N = 1,330. Data are means. SD reported in parentheses for continuous variables.
↵a. Variables used to construct wealth index.