Chile | Colombia | Ecuador | Nicaragua | Peru | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Urban | Rural | Urban | Rural | Urban | Rural | Rural | Urban | Rural | ||
Richest quartile | 0.42 | 0.47 | 0.77 | 0.25 | 0.46 | 0.63 | 0.52 | 0.50 | 0.43 | |
Wealth quartile | Poorest quartile | −0.36 | −0.42 | −0.46 | −0.32 | −0.41 | −0.58 | −0.25 | −0.45 | −0.35 |
Difference | 0.78 | 0.89 | 1.23 | 0.57 | 0.87 | 1.21 | 0.77 | 0.95 | 0.77 | |
t-statistic | 12.28 | 7.64 | 13.96 | 7.58 | 9.41 | 8.27 | 6.51 | 8.12 | 5.29 |
Notes: Clustering of standard errors is done at community or census tract level (Colombia, Ecuador, Nicaragua, Peru) and region level (Chile). The calculation of the mean scores gives equal weight to each month of age, within a country, and by place of residence (urban or rural).