1 | 2 | |
---|---|---|
Natural disaster (2008) | −0.12 (0.04)*** | 1.72 (0.75)** |
Natural disaster (2007) | −0.03 (0.04) | 0.68 (0.83) |
Natural disaster (2006) | −0.08 (0.04)* | 0.43 (0.51) |
Natural disaster (2005) | −0.16 (0.04)*** | 1.57 (0.73)** |
Number of natural disaster (2000–2004) | −0.003 (0.02) | −0.07 (0.32) |
Mean natural disaster (1980–2008) | −0.03 (0.03) | 0.37 (0.64) |
District fixed effects | Y | Y |
Control variables | Y | Y |
R2 | 0.02 | 0.03 |
Observations | 1,538 | 1,538 |
↵Notes: We report results from an OLS regression where the dependent variable is risk-tolerant (Column 1); and a tobit interval regression where the dependent variable is the interval of lnγ (Column 2). All specifications are clustered at the village level and include controls for ethnicity, gender, age, education, marriage, river, and district level fixed effects. ***indicates significance at 1 percent level, ** at 5 percent level, * at 10 percent level.