Probability Natural Disaster Will Occur and Perceived Impact
Dependent Variable: | Probability Flood Will Occur | Perceived Flood Impact | ||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Flood (2008–2009) | 35.29 (8.44)*** | 33.78 (8.38)*** | 0.55 (0.16)*** | 0.54 (0.16)*** |
Flood (2006–2007) | 19.19 (6.86)*** | 19.07 (6.9)*** | 0.14 (0.27) | 0.19 (0.25) |
Flood (2004–2005) | 24.47 (8.62)*** | 23.28 (8.33)*** | 0.58 (0.31)* | 0.6 (0.3)** |
Flood (2002–2003) | −3.41 (1.64)** | 0.88 (2.71) | 0.02 (0.26) | 0.03 (0.29) |
Mean flood (1980–2008) | 1.33 (3.4) | −0.04 (0.22) | ||
Bad flood impact | 1.3 (0.22)*** | 1.3 (0.21)*** | ||
District fixed effects | Y | Y | Y | Y |
Control variables | N | Y | N | Y |
Probability Earthquake Will Occur | Perceived Earthquake Impact | |||
---|---|---|---|---|
Earthquake (2008–2009) | 5.27 (5.0) | 5.52 (5.06) | −0.1 (0.24) | −0.08 (0.24) |
Earthquake (2006–2007) | 3.39 (6.12) | 2.73 (5.93) | 0.18 (0.21) | 0.21 (0.21) |
Earthquake (2004–2005) | −1.26 (8.18) | −0.46 (7.33) | 0.25 (0.31) | 0.24 (0.31) |
Mean earthquake (1980–2008) | −0.6 (0.77) | −0.09 (0.14) | ||
Bad earthquake impact | 1.29 (0.19)*** | 1.27 (0.18)*** | ||
District fixed effects | Y | Y | Y | Y |
Control variables | N | Y | N | Y |
Observations | 1,503 | 1,503 | 1,503 | 1,503 |
↵Notes: We report results from OLS regressions where the dependent variable is the probability that a flood will occur in the next year in Columns 1–2 (mean is 14.9); and ordered probit regressions where the dependent variable is the perceived impact of the flood if it occurs in Columns 3–4 (mean is 1.0). All specifications are clustered at the village level and include district level fixed effects. Control variables include controls for ethnicity, gender, age, education, marriage, and rivers. ***indicates significance at 1 percent level, ** at 5 percent level, * at 10 percent level.