Difference-and-Differences Estimates in Academic Performance and Plans for the Future - Twelfth Graders
| Time Period | 1976–88 (1) | 1989–99 (2) | Change over Time (2) – (1) (3) | 2000–2009 (4) | Change over Time (4) – (2) (5) | Change over Time (4) – (1) (6) |
|---|---|---|---|---|---|---|
| A: Average grades | ||||||
| Girls | 3.004 (0.002) | 3.106 (0.002) | 0.102 (0.003) | 3.218 (0.003) | 0.112 (0.003) | 0.214 (0.003) |
| Boys | 2.804 (0.002) | 2.907 (0.002) | 0.103 (0.003) | 3.030 (0.003) | 0.123 (0.004) | 0.225 (0.003) |
| Difference | 0.200 (0.003) | 0.199 (0.003) | −0.001 (0.004) | 0.189 (0.004) | −0.010 (0.005) | −0.011 (0.005) |
| B: Proportion with A grade | ||||||
| Girls | 0.100 (0.001) | 0.143 (0.004) | 0.043 (0.001) | 0.192 (0.004) | 0.048 (0.002) | 0.091 (0.002) |
| Boys | 0.069 (0.001) | 0.099 (0.001) | 0.030 (0.001) | 0.137 (0.001) | 0.038 (0.002) | 0.068 (0.001) |
| Difference | 0.032 (0.002) | 0.044 (0.002) | 0.012 (0.002) | 0.054 (0.003) | 0.011 (0.003) | 0.023 (0.002) |
| C: Proportion definitely will attend graduate or professional school3 | ||||||
| Girls | 0.101 (0.001) | 0.205 (0.001) | 0.104 (0.002) | 0.249 (0.002) | 0.044 (0.002) | 0.147 (0.002) |
| Boys | 0.099 (0.001) | 0.150 (0.001) | 0.051 (0.002) | 0.168 (0.001) | 0.018 (0.002) | 0.069 (0.002) |
| Difference | 0.003 (0.002) | 0.055 (0.002) | 0.053 (0.002) | 0.081 (0.003) | 0.026 (0.003) | 0.078 (0.002) |
| Number of observations | 207,152 | 160,403 | 118,173 | |||
Notes: Self-reported grades in nine categories (D, C−, C, C+, B−, B, B+, A−, A) are translated into the numbers 1, 1.7, 2, 2.3, 2.7, 3, 3.3, 3.7, and 4 following standard institutional practice.
a The numbers for other post-secondary choices are reported in Table 3.