Unemployment Survivor Rates, by Duration in Months (UI Eligible Sample)
| Duration (Months) | January 2000–February 2005 (1) | March 2002–February 2004 (2) | January 2007–October 2012 (3) | January 2009–December 2011 (4) |
|---|---|---|---|---|
| 1 | 0.474 | 0.499 | 0.501 | 0.523 |
| 2 | 0.296 | 0.328 | 0.337 | 0.366 |
| 3 | 0.202 | 0.233 | 0.246 | 0.276 |
| 4 | 0.143 | 0.166 | 0.185 | 0.215 |
| 5 | 0.105 | 0.127 | 0.143 | 0.168 |
| 6 | 0.077 | 0.099 | 0.113 | 0.137 |
| 7 | 0.053 | 0.074 | 0.088 | 0.111 |
| 8 | 0.041 | 0.059 | 0.072 | 0.092 |
| 9 | 0.030 | 0.044 | 0.059 | 0.076 |
| 10 | 0.023 | 0.035 | 0.048 | 0.062 |
| 11 | 0.018 | 0.027 | 0.040 | 0.053 |
| 12 | 0.013 | 0.021 | 0.033 | 0.044 |
Note: Authors’ calculations from matched CPS data (weighted).