Summary Statistics
| Panel A: Individuals | ||
|---|---|---|
| Men | Women | |
| (N = 125, 466) | (N = 125, 466) | |
| Age | 34.724 | 33.306 |
| (6.899) | (6.645) | |
| = 1 if college graduate | 0.523 | 0.487 |
| (0.499) | (0.500) | |
| Monthly income (2014 yuan) | 6,095 | 4,743 |
| (5098) | (3949) | |
| Workplace dist. to city center (km) | 16.922 | 16.985 |
| (16.209) | (16.747) | |
| Commute dist. from current home (km) | 11.655 | 10.427 |
| (13.317) | (12.351) | |
| Commute dist. from new home (km) | 15.299 | 14.107 |
| (13.659) | (13.142) | |
| Panel B: Households (N = 125,466) | ||
| Mean | SD | |
| Monthly household income (2014 yuan) | 10,838 | 6,829 |
| Current home to city center (km) | 19.766 | 17.001 |
| New home to city center (km) | 22.018 | 14.963 |
| Panel C: Communities (N = 5,434) | ||
| Mean | SD | |
| Price per sq. meter (2014 yuan) | 22,867 | 9,290 |
| Dist. to city center (km) | 16.96 | 14.93 |
| Year of completion | 1996.5 | 10.9 |
| Avg. unit size (m2) | 84.887 | 31.504 |
| Floor-to-area ratio | 2.421 | 1.218 |
| Green area ratio (%) | 31.950 | 6.995 |
| # of units | 929 | 983 |
| Management fee (yuan/m2 per month) | 1.283 | 1.212 |
| Dist. to the nearest subway station (km) | 3.42 | 7.49 |
| # of bus stops in neighborhooda | 109.561 | 43.557 |
| Air quality index (AQI) | 48.614 | 9.057 |
| # of key elementary schools in neighborhood | 1.508 | 2.006 |
| # of key secondary schools in neighborhood | 1.267 | 2.040 |
| Share of college grads in neighborhood | 0.317 | 0.130 |
| Share with Beijing hukou in neighborhood | 0.730 | 0.134 |
Notes: The mortgage sample includes 125,466 households with both husband and wife working.
a Neighborhood is defined as area within a 2.5-km radius of the community.