Post-intervention T2 | Follow-up T3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Control | Treat | Difference | Wild P | N | Control | Treat | Difference | Wild P | N | |
T1 summary score | 0.022 | −0.021 | −0.056 | 0.501 | 650 | 0.028 | −0.016 | −0.064 | 0.454 | 661 |
(0.058) | (0.053) | (0.083) | (0.059) | (0.052) | (0.083) | |||||
T1 executive functioning | −0.015 | 0.009 | 0.024 | 0.799 | 650 | −0.022 | 0.019 | 0.040 | 0.669 | 661 |
(0.059) | (0.053) | (0.090) | (0.058) | (0.052) | (0.093) | |||||
T1 language | 0.058 | −0.046 | −0.112 | 0.190 | 650 | 0.076 | −0.050 | −0.147* | 0.072 | 661 |
(0.059) | (0.052) | (0.084) | (0.060) | (0.050) | (0.076) | |||||
T1 mathematics | 0.010 | −0.013 | −0.046 | 0.573 | 650 | 0.014 | −0.008 | −0.047 | 0.578 | 661 |
(0.056) | (0.055) | (0.079) | (0.055) | (0.053) | (0.084) | |||||
Female | 0.517 | 0.480 | −0.023 | 0.469 | 650 | 0.515 | 0.475 | −0.029 | 0.435 | 661 |
(0.500) | (0.500) | (0.032) | (0.500) | (0.500) | (0.037) | |||||
Birth month | 6.878 | 6.807 | −0.076 | 0.748 | 650 | 6.744 | 6.826 | 0.063 | 0.813 | 661 |
(3.184) | (3.213) | (0.235) | (3.229) | (3.177) | (0.266) | |||||
Mother education | 14.377 | 14.161 | −0.169 | 0.464 | 626 | 14.385 | 14.126 | −0.230 | 0.268 | 637 |
(2.590) | (2.587) | (0.230) | (2.547) | (2.569) | (0.207) | |||||
Father education | 13.814 | 13.696 | −0.136 | 0.658 | 620 | 13.782 | 13.715 | −0.085 | 0.776 | 628 |
(2.563) | (2.504) | (0.265) | (2.536) | (2.469) | (0.252) | |||||
Mother earnings | 341,408 | 320,168 | −22,902 | 0.324 | 648 | 339,897 | 322,267 | −21,206 | 0.329 | 658 |
(221,464) | (206,324) | (22,751) | (214,889) | (203,739) | (21,584) | |||||
Father earnings | 544,773 | 558,596 | 14,311 | 0.512 | 636 | 547,552 | 562,885 | 18,007 | 0.415 | 643 |
(259,182) | (267,057) | (21,544) | (262,667) | (272,631) | (21,599) | |||||
Non-Western immigrant | 0.130 | 0.201 | 0.068 | 0.123 | 650 | 0.136 | 0.203 | 0.064 | 0.142 | 661 |
(0.337) | (0.401) | (0.040) | (0.343) | (0.403) | (0.039) | |||||
Missing T1 test scores | 0.051 | 0.034 | 0.015 | 0.437 | 650 | 0.058 | 0.041 | 0.016 | 0.518 | 661 |
(0.013) | (0.010) | (0.019) | (0.014) | (0.010) | (0.024) | |||||
N | 292 | 358 | 650 | 293 | 368 | 661 | ||||
F-test | 0.295 | 0.000 |
Notes: *p < 0.1. The columns provide mean (standard deviation) for covariates and T1 test scores for the control group and treatment group in the T2 and T3 analytic samples. The column labeled “Difference” is the estimated coefficient (standard error) from regressing each covariate against treatment status. Regressions are clustered on and control for randomization block.