Summary Score | Mathematics | Executive Functioning | Language | |
---|---|---|---|---|
T1 Test Scores | ||||
Mathematics | 0.807 | |||
Executive functioning | 0.837 | 0.545 | ||
Language | 0.780 | 0.411 | 0.483 | |
T2 Test Scores | ||||
Summary score | 0.764 | 0.610 | 0.648 | 0.595 |
Mathematics | 0.620 | 0.593 | 0.507 | 0.404 |
Executive functioning | 0.667 | 0.521 | 0.667 | 0.428 |
Language | 0.592 | 0.384 | 0.418 | 0.634 |
T3 Test Scores | ||||
Summary score | 0.708 | 0.571 | 0.604 | 0.540 |
Mathematics | 0.551 | 0.502 | 0.470 | 0.362 |
Executive functioning | 0.595 | 0.483 | 0.586 | 0.374 |
Language | 0.574 | 0.402 | 0.412 | 0.578 |
Notes: Gross sample, N ≤ 691. Sample varies slightly across test scores and across assessment period. All correlations are significant at the 1 percent level.