Difference-in-Differences Estimates by Race and Ethnicity, Nationwide (Optum)
Boys | Boys | Girls | Girls | |
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
Panel A: Fixed-Effect Poisson Coefficient Estimates | ||||
Pandemic | −0.0897*** | −0.0937*** | −0.117*** | −0.124*** |
(0.0191) | (0.0213) | (0.0249) | (0.0268) | |
Pandemic × Asian | −0.0762 | 0.0208 | ||
(0.101) | (0.104) | |||
Pandemic × Black | 0.124** | 0.148* | ||
(0.0548) | (0.0807) | |||
Pandemic × Hispanic | −0.0175 | −0.0329 | ||
(0.0443) | (0.0716) | |||
Observations | 42,674 | 42,674 | 42,351 | 42,351 |
Panel B: Overall Percent Changes | ||||
Pandemic | −0.0858*** | −0.110*** | ||
(0.0175) | (0.0222) | |||
White | −0.0895*** | −0.116*** | ||
(0.0194) | (0.0236) | |||
Asian | −0.156* | −0.0979 | ||
(0.0850) | (0.0923) | |||
Black | 0.0311 | 0.0246 | ||
(0.0558) | (0.0808) | |||
Hispanic | −0.105*** | −0.145** | ||
(0.0353) | (0.0585) | |||
Observations | 42,674 | 42,674 | 42,351 | 42,351 |
Notes: Standard errors in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01. This table presents difference-in-differences estimates over all in columns 1 and 3 and by race/ethnicity in columns 2 and 4. Panel A presents Poisson regression coefficients. Panel B presents the percent change for each group by exponentiating the appropriate sum of coefficients and subtracting one. The 95 percent confidence intervals are derived using the delta method. Standard errors are clustered at the state by cohort level.