ICD-10 Coding Changes and Suicidal Ideation Diagnosis, First Visits Only
Sample: All | Sample: First Visit in the Year | Sample: First Visit in Sample Period | |
---|---|---|---|
(1) | (2) | (3) | |
2019 × Mood primary | 0.1151 | 0.0843 | 0.0821 |
(0.0474) | (0.0382) | (0.0367) | |
2018 × Mood primary | 0.1175 | 0.0767 | 0.0570 |
(0.0427) | (0.0337) | (0.0356) | |
2017 × Mood primary | 0.0742 | 0.0332 | 0.0272 |
(0.0386) | (0.0301) | (0.0316) | |
2016 × Mood primary | 0.0254 | −0.0037 | −0.0024 |
(0.0324) | (0.0288) | (0.0312) | |
2019 × Other mental | 0.0416 | 0.0414 | 0.0493 |
(0.0142) | (0.0135) | (0.0158) | |
2018 × Other mental | 0.0447 | 0.0468 | 0.0517 |
(0.0131) | (0.0129) | (0.0165) | |
2017 × Other mental | 0.0286 | 0.0229 | 0.0333 |
(0.0103) | (0.0079) | (0.0102) | |
2016 × Other mental | 0.0018 | −0.0028 | −0.0051 |
(0.0069) | (0.0056) | (0.0063) | |
Mood primary | 0.2041 | 0.2152 | 0.2229 |
(0.0155) | (0.0146) | (0.0152) | |
Other mental | 0.0431 | 0.0388 | 0.0409 |
(0.0038) | (0.0032) | (0.0036) | |
Baseline meana | 0.001 | 0.001 | 0.001 |
Sample | 2013–2019 | 2013–2019 | 2013–2019 |
Observations | 2,188,565 | 1,460,977 | 596,055 |
R-squared | 0.1952 | 0.1719 | 0.1669 |
Notes: The table reports coefficients from linear regression models. The dependent variable for each column is one if the hospital record for a visit includes the condition and zero otherwise. All regressions include fixed effects for year, month, single year of child’s age, race (Black, white, other race), gender, and insurance (Medicaid, private, self-pay). In addition, we include zip code characteristics, such as median income and the shares of poor, renters, college educated, non-Hispanic Black, non-Hispanic white, Hispanics, Asians, and age bins. Standard errors are clustered by hospital–year. The sample includes teen visits from 2013 to 2019.
↵a Baseline mean corresponds to the non-mental-health visits’ mean before 2016.