Bottom Tercile | Middle Tercile | Top Tercile | Middle vs. Bottom p-Value | Top vs. Bottom p-Value | |
---|---|---|---|---|---|
Panel A: Transition Age | |||||
Z: Clinician’s leave-out mean mental health score | −0.102 | −0.032 | 0.108 | (0.001) | (0.000) |
Inmate characteristics | |||||
Asian | 0.008 | 0.009 | 0.009 | (0.991) | (0.907) |
Black | 0.334 | 0.322 | 0.317 | (0.306) | (0.056) |
Race other | 0.001 | 0.001 | 0.001 | (0.895) | (0.453) |
Hispanic | 0.354 | 0.370 | 0.358 | (0.275) | (0.873) |
Male | 0.833 | 0.804 | 0.783 | (0.148) | (0.119) |
Age at booking | 21.424 | 21.512 | 21.615 | (0.348) | (0.000) |
Number of priors | 4.764 | 4.530 | 3.990 | (0.108) | (0.003) |
Panel B: Adults | |||||
Z: Clinician’s leave-out mean mental health score | −0.101 | −0.028 | 0.111 | (0.001) | (0.000) |
Inmate characteristics | |||||
Asian | 0.009 | 0.007 | 0.007 | (0.288) | (0.266) |
Black | 0.279 | 0.285 | 0.294 | (0.479) | (0.151) |
Race other | 0.001 | 0.000 | 0.001 | (0.235) | (0.985) |
Hispanic | 0.284 | 0.281 | 0.268 | (0.539) | (0.422) |
Male | 0.797 | 0.775 | 0.774 | (0.064) | (0.332) |
Age at booking | 38.221 | 38.510 | 39.125 | (0.226) | (0.002) |
Number of priors | 4.379 | 4.622 | 4.575 | (0.865) | (0.572) |
Notes: Data are from a large county correctional complex. Time fixed effects include month–year fixed effects. Clinician and inmate two-way clustered standard errors shown in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01.