Mental Health Classification Descriptive Regressions (3Q2018–4Q2019)
| Transition Age | Adults | |||
|---|---|---|---|---|
| Misdemeanor | Felony | Misdemeanor | Felony | |
| Age at booking | 0.0012 | 0.0044*** | 0.0021*** | 0.0025*** |
| (0.0020) | (0.0014) | (0.0003) | (0.0004) | |
| Male | 0.0040 | −0.0127 | −0.0182** | −0.0158** |
| (0.0073) | (0.0096) | (0.0064) | (0.0061) | |
| Black | 0.0332** | −0.0100 | 0.0124 | 0.0328*** |
| (0.0117) | (0.0099) | (0.0077) | (0.0080) | |
| Asian | 0.0375 | 0.0075 | 0.0423 | 0.0144 |
| (0.0379) | (0.0470) | (0.0269) | (0.0285) | |
| Race other | −0.0510* | 0.1213 | −0.1117** | −0.1742** |
| (0.0285) | (0.3345) | (0.0425) | (0.0614) | |
| Hispanic | −0.0095 | −0.0230** | −0.0351*** | −0.0275*** |
| (0.0108) | (0.0090) | (0.0062) | (0.0084) | |
| Number of prior charges | 0.0095*** | 0.0008 | 0.0080*** | 0.0039*** |
| (0.0011) | (0.0006) | (0.0004) | (0.0005) | |
| Suicide risk: Mild | 0.0673*** | 0.0452*** | 0.1363*** | 0.1206*** |
| (0.0120) | (0.0131) | (0.0109) | (0.0139) | |
| Suicide risk: Moderate/severe | 0.3382*** | 0.4090*** | 0.3847*** | 0.4048*** |
| (0.0341) | (0.0282) | (0.0232) | (0.0258) | |
| Prior psych. hospitalization | 0.0600** | 0.0172 | 0.1278*** | 0.0838*** |
| (0.0246) | (0.0240) | (0.0150) | (0.0128) | |
| Prior psych. medications | 0.0204 | 0.0087 | −0.0296*** | −0.0033 |
| (0.0152) | (0.0140) | (0.0066) | (0.0084) | |
| Self-report drug/alcohol use | 0.0267 | 0.0138 | −0.0433*** | −0.0077 |
| (0.0339) | (0.0131) | (0.0130) | (0.0125) | |
| Month–year fixed effects | Yes | Yes | Yes | Yes |
| Observations | 3,969 | 3,577 | 11,806 | 11,275 |
| Outcome mean | 0.1114 | 0.0865 | 0.2027 | 0.1396 |
Notes: Each column represents a linear probability model with the binary outcome of interest being the mental health classification of moderate/severe as opposed to none/mild. Clustered (month–year) standard errors are in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01.