Estimated ATT Effects of SBMH on Mental Health Services Administrative Data Outcomes
| Outpatient MH Services or Psychotropic Drug Use | Psychotherapy Services | Any MH Medication | Any Inpatient or ED Use for Mental Health Diagnosis | Any New Mental Health Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATT | 0.0137 | 0.0129 | 0.0159 | 0.0167 | 0.0024 | 0.0026 | 0.0026 | 0.0026 | 0.0090 | 0.0058 |
| SE | (0.0049) | (0.0050) | (0.0040) | (0.0043) | (0.0037) | (0.0039) | (0.0020) | (0.0021) | (0.0036) | (0.0037) |
| p-value | 0.005 | 0.009 | <0.001 | <0.001 | 0.514 | 0.511 | 0.184 | 0.232 | 0.012 | 0.117 |
| Sharpened q-value | 0.039 | 0.050 | 0.007 | 0.007 | 0.424 | 0.424 | 0.267 | 0.303 | 0.054 | 0.205 |
| Matched sample | X | X | X | X | X | |||||
| Sample mean | 0.1807 | 0.1832 | 0.1223 | 0.1228 | 0.1108 | 0.1143 | 0.0334 | 0.0261 | 0.0811 | 0.0798 |
| N | 401,387 | 301,443 | 401,387 | 301,443 | 401,387 | 301,443 | 258,284 | 194,700 | 346,351 | 260,030 |
Notes: All mental health services use data are from administrative data available on Medicaid-enrolled students. All results are from models with individual-level covariates (age, race/ethnicity, sex, free/reduced-price lunch status) and include grade level by year fixed effects.