Estimated Effects of School SBMH on School and Juvenile Justice Administrative Data Outcomes
| Average Daily Attendance | Standardized Test z-Score (Subjects Pooled) | Any Out-of-School Suspension | Any Juvenile Justice Case Initiated | |||||
|---|---|---|---|---|---|---|---|---|
| ATT | −0.0012 | 0.0004 | −0.0124 | −0.0085 | −0.0041 | −0.0044 | 0.0002 | −0.0010 |
| SE | (0.0018) | (0.0019) | (0.0164) | (0.0177) | (0.0026) | (0.0026) | (0.0006) | (0.0004) |
| p-value | 0.511 | 0.834 | 0.451 | 0.631 | 0.111 | 0.087 | 0.807 | 0.020 |
| Sharpened q-value | 0.424 | 0.569 | 0.424 | 0.461 | 0.205 | 0.183 | 0.569 | 0.068 |
| Matched sample | X | X | X | X | ||||
| Sample mean | 0.942 | 0.945 | −0.026 | 0.011 | 0.0383 | 0.0410 | 0.0047 | 0.0041 |
| N | 2,528,624 | 1,873,627 | 1,754,574 | 1,438,697 | 997,579 | 796,191 | 853,319 | 685,120 |
Notes: Attendance data are from administrative data available on all students. Test score data are available for all students who took tests in years they were eligible to do so. All results are from models with individual-level covariates (age, race/ethnicity, sex, free/reduced-price lunch status), and include grade level by year fixed effects.