Summary of Earnings across Loss Variables
Treatment Defined Using Baseline Permanent Income | Treatment Defined Using Baseline 2006 Income | ||||
---|---|---|---|---|---|
$5K Loss | 50% Loss | 0.5 SD Loss | $5K Loss | 50% Loss | |
Share of households with loss | 0.2293 | 0.1497 | 0.2456 | 0.3134 | 0.1412 |
Average baseline earnings, control group | $57,400 | $33,300 | $50,800 | $73,200 | $47,600 |
Average baseline earnings, treatment group | $58,400 | $32,300 | $50,900 | $76,200 | $49,400 |
Average SD perm earnings, control group | $16,300 | $13,300 | $13,600 | ||
Average SD perm earnings, treatment group | $16,900 | $13,500 | $13,600 | ||
Average 2008/2009 earn change (rel. baseline), control group | $22,900 | $14,800 | $18,700 | $14,500 | $6,800 |
Average 2008/2009 earn change (rel. baseline), treatment group | –$25,200 | –$25,800 | –$23,000 | –$28,600 | –$37,700 |
Average earnings across all years, control group | $79,100 | $48,200 | $69,000 | $85,600 | $55,400 |
Average earnings across all years, treatment group | $55,500 | $27,500 | $48,100 | $65,400 | $35,100 |
Source: British Columbia Ministry of Education Public School Administrative Data File.
Notes. Average earnings are computed for the matched samples. Dollar values (in nominal CAD) rounded to base 100 as per vetting rules. Sample includes children born between 1993 and 2000 aged 6–17 in years 2002–2015.