Transition Age | Adults | |||
---|---|---|---|---|
Variables | Misdemeanor | Felony | Misdemeanor | Felony |
(1) | (2) | (3) | (4) | |
Age at booking | 0.0006 | 0.0043*** | 0.0025*** | 0.0027*** |
(0.0012) | (0.0015) | (0.0003) | (0.0003) | |
Male | −0.0557*** | −0.0783*** | −0.0660*** | −0.0669*** |
(0.0076) | (0.0103) | (0.0067) | (0.0064) | |
Black | 0.0120 | −0.0186** | 0.0087 | 0.0151** |
(0.0109) | (0.0083) | (0.0071) | (0.0063) | |
Asian | 0.0357 | 0.0355 | −0.0354* | 0.0223 |
(0.0352) | (0.0446) | (0.0203) | (0.0279) | |
Race other | 0.0804 | 0.3560** | −0.0145 | −0.1989*** |
(0.1381) | (0.1652) | (0.0762) | (0.0285) | |
Hispanic | −0.0433*** | −0.0549*** | −0.0754*** | −0.0645*** |
(0.0062) | (0.0078) | (0.0055) | (0.0060) | |
Number of prior charges | 0.0124*** | 0.0007 | 0.0108*** | 0.0064*** |
(0.0009) | (0.0005) | (0.0004) | (0.0004) | |
Month–year fixed effects | Yes | Yes | Yes | Yes |
Observations | 11,147 | 9,227 | 30,643 | 27,515 |
Outcome mean | 0.1667 | 0.1528 | 0.2599 | 0.2012 |
Notes: Each column represents a linear probability model with the binary outcome of interest being the mental health classification of moderate/severe as opposed to none/mild. Clustered (month–year) standard errors are in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01.