School Foot Traffic and Google Searches for Bullying
| Bullying | Cyber Bullying | School Bullying | Bullying | Cyber Bullying | School Bullying | |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | |
| K–12 foot traffic | 0.49*** | 0.39*** | 0.73*** | |||
| (0.065) | (0.09) | (0.12) | ||||
| K–12 foot traffic ≥ 80% | 0.42*** | 0.35*** | 0.66*** | |||
| (0.04) | (0.07) | (0.10) | ||||
| 50% ≤ K–12 foot traffic <80% | 0.32*** | 0.32*** | 0.53*** | |||
| (0.023) | (0.06) | (0.07) | ||||
| 20% ≤ K–12 foot traffic <50% | 0.07*** | 0.04*** | 0.14*** | |||
| (0.02) | (0.04) | (0.04) | ||||
| Observations | ||||||
| State FE | Yes | Yes | Yes | Yes | Yes | Yes |
| Year FE | Yes | Yes | Yes | Yes | Yes | Yes |
| State-Level Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Notes: Standard errors are clustered at the state level. Each estimate is from a Poisson regression. Search terms are “bullying,” “cyber bullying,” and “school bullying.” The reference group K–12 school foot traffic less than 20 percent of the January–February 2020 level for Columns 4–6. State-level controls include COVID-19 deaths, macroeconomic controls, and restaurant–bar foot traffic. *p < 0.1, **p < 0.05, ***p < 0.01.