Difference-in-Differences Estimates by State School Opening Level, Nationwide (Optum)
| Boys | Girls | |
|---|---|---|
| (1) | (2) | |
| Panel A: Fixed-Effect Poisson Coefficient Estimates | ||
| Pandemic | −0.0626** | −0.153*** |
| (0.0296) | (0.0409) | |
| Pandemic × Medium opening | −0.0561 | 0.00614 |
| (0.0423) | (0.0556) | |
| Pandemic × High opening | 0.00180 | 0.117** |
| (0.0378) | (0.0575) | |
| Observations | 42,674 | 42,351 |
| Panel B: Overall Percent Changes | ||
| Low opening | −0.0607** | −0.142*** |
| (0.0278) | (0.0351) | |
| Medium opening | −0.112*** | −0.137*** |
| (0.0275) | (0.0335) | |
| High opening | −0.0590*** | −0.0359 |
| (0.0229) | (0.0402) | |
| Observations | 42,674 | 42,351 |
Notes: Standard errors in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01. This table presents difference-in-differences estimates by state school opening levels. Panel A presents Poisson regression coefficients. Panel B presents the percent change for each group by exponentiating the appropriate sum of coefficients and subtracting one. The 95 percent confidence intervals are derived using the delta method. Standard errors are clustered at the state by cohort level.