Difference-in-Differences Estimates by State School Stability Level, Nationwide (Optum)
| Boys | Girls | |
|---|---|---|
| (1) | (2) | |
| Panel A: Fixed-Effect Poisson Coefficient Estimates | ||
| Pandemic | −0.138*** | −0.0398 |
| (0.0401) | (0.0503) | |
| Pandemic × Medium stability | 0.0191 | −0.0884 |
| (0.0505) | (0.0598) | |
| Pandemic × High stability | 0.0917* | −0.103 |
| (0.0475) | (0.0631) | |
| Observations | 42,674 | 42,351 |
| Panel B: Overall Percent Changes | ||
| Low stability | −0.129*** | −0.0390 |
| (0.0349) | (0.0483) | |
| Medium stability | −0.112*** | −0.120*** |
| (0.0279) | (0.0297) | |
| High stability | −0.0452* | −0.133*** |
| (0.0251) | (0.0348) | |
| Observations | 42,674 | 42,351 |
Notes: Standard errors in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01. This table presents difference-in-differences estimates by state school stability levels. Panel A presents Poisson regression coefficients. Panel B presents the percent change for each group by exponentiating the appropriate sum of coefficients and subtracting one. The 95 percent confidence intervals are derived using the delta method. Standard errors are clustered at the state by cohort level.