Transition Age | Adults (over 25) | |||
---|---|---|---|---|
Misdemeanor | Felony | Misdemeanor | Felony | |
N = 11,147 | N = 9,227 | N = 30,643 | N = 27,515 | |
Panel A: Inmate Characteristics | ||||
Age at booking | 21.62 | 21.51 | 39.08 | 38.62 |
(2.47) | (2.52) | (10.46) | (9.93) | |
Male | 0.70 | 0.81 | 0.73 | 0.78 |
(0.46) | (0.39) | (0.44) | (0.41) | |
White | 0.73 | 0.67 | 0.73 | 0.71 |
(0.44) | (0.47) | (0.44) | (0.46) | |
Black | 0.26 | 0.32 | 0.25 | 0.29 |
(0.44) | (0.47) | (0.43) | (0.45) | |
Asian | 0.0111 | 0.0086 | 0.0118 | 0.0079 |
(0.1049) | (0.0921) | (0.1079) | (0.0885) | |
Race other | 0.0007 | 0.0008 | 0.0007 | 0.0006 |
(0.0268) | (0.0275) | (0.0255) | (0.0241) | |
Hispanic | 0.35 | 0.36 | 0.24 | 0.28 |
(0.48) | (0.48) | (0.43) | (0.45) | |
Number of priors | 3.04 | 4.44 | 6.07 | 4.53 |
(5.56) | (6.11) | (11.20) | (6.85) | |
Mental health needs rating | ||||
None/mild | 9,289 | 7,817 | 22,680 | 21,979 |
(83%) | (85%) | (74%) | (80%) | |
Moderate/severe | 1,858 | 1,410 | 7,963 | 5,536 |
(17%) | (15%) | (26%) | (20%) | |
Panel B: Outcomes | ||||
LOS | 8.14 | 58.56 | 11.11 | 58.84 |
(19.93) | (99.26) | (25.66) | (91.05) | |
Suicide attempt (SA) | 0.0057 | 0.0061 | 0.0064 | 0.0069 |
(0.0756) | (0.0777) | (0.0799) | (0.0826) | |
SA/(LOS + 1) | 0.0010 | 0.0002 | 0.0012 | 0.0003 |
(0.0194) | (0.0055) | (0.0194) | (0.0071) | |
Recid. within 1 year | 0.37 | 0.39 | 0.43 | 0.35 |
(0.48) | (0.49) | (0.49) | (0.48) | |
Recid. within 18 months | 0.42 | 0.44 | 0.46 | 0.40 |
(0.49) | (0.50) | (0.50) | (0.49) | |
Recid. within 2 years | 0.44 | 0.47 | 0.48 | 0.42 |
(0.50) | (0.50) | (0.50) | (0.49) |
Notes: Mean (SD); N (%).