Heterogeneous Victim Effects: Gender
| Dependent Variable | Baseline | Female | Male |
|---|---|---|---|
| (1) | (2) | (3) | |
| Immediate Impact (t = 0) | |||
| Victim mental health | 0.152** | 0.167** | 0.075** |
| (0.009) | (0.010) | (0.025) | |
| Doctor visits | 1.31** | 1.49** | 0.71 |
| (0.23) | (0.27) | (0.50) | |
| Employment | −0.006 | −0.004 | −0.018* |
| (0.004) | (0.005) | (0.010) | |
| Earnings in NOK | −5,638** | −5,794** | −4,091 |
| (1,524) | (1,489) | (5,273) | |
| Disability insurance | 0.014** | 0.017** | 0.000 |
| (0.003) | (0.004) | (0.008) | |
| Long-Run Average Impact (t + 1 to t + 6) | |||
| Victim mental health | 0.026** | 0.042** | −0.045 |
| (0.011) | (0.017) | (0.039) | |
| Doctor visits | 0.362 | 0.243 | −0.570 |
| (0.363) | (0.648) | (1.05) | |
| Employment | −0.025** | −0.023** | −0.045** |
| (0.008) | (0.008) | (0.018) | |
| Earnings in NOK | −11,920** | −8,999** | −29,021** |
| (3,119) | (3,170) | (10,505) | |
| Disability insurance | 0.023** | 0.026** | 0.018 |
| (0.006) | (0.007) | (0.014) | |
Notes: Number of observations by gender: mental health: 6,932 females, 1,474 males; doctor visits: 8,358 females, 1,865 males; employment, disability insurance: 14,228 females, 3,039 males; earnings: 14,098 females, 3,026 males. Baseline estimates come from Tables 2 and 5. Standard errors in parentheses, clustered by victim. Significance: *p < 0.10, **p < 0.05.