Comparison to First Differences
| Dependent Variable | First Difference (Relative to −2) | First Difference w/ Controls | Baseline DiD | Dep. Mean |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Immediate Impact (t = 0) | ||||
| Victim mental health | 0.176** | 0.162** | 0.151** | 0.43 |
| (0.007) | (0.008) | (0.009) | ||
| Victim employed | 0.003 | −0.004 | −0.006 | 0.61 |
| (0.005) | (0.006) | (0.004) | ||
| Child mental health | 0.044** | 0.025** | 0.033* | 0.17 |
| (0.004) | (0.004) | (0.019) | ||
| Child protective services | 0.074** | 0.033** | 0.064** | 0.10 |
| (0.004) | (0.004) | (0.010) | ||
| Long-Run Average Impact (t + 1 to t + 6) | ||||
| Victim mental health | 0.051** | 0.034** | 0.028* | 0.43 |
| (0.006) | (0.006) | (0.015) | ||
| Victim employed | −0.014** | −0.025** | −0.025** | 0.61 |
| (0.004) | (0.005) | (0.008) | ||
| Child mental health | 0.074** | 0.033** | 0.026* | 0.17 |
| (0.004) | (0.004) | (0.015) | ||
| Child protective services | 0.084** | 0.078** | 0.031** | 0.10 |
| (0.003) | (0.002) | (0.012) | ||
Notes: N in Columns 1 and 2 for immediate and long run, respectively, are 19,429 and 71,379 (mental health visits), 34,534 and 97,732 (employment), 36,948 and 147,321 (child mental health visits), 83,656 and 244,066 (child protective services). Column 2 adds in controls for age, year, gender, and immigrant status. Baseline DiD estimates taken from Tables 2, 5, and 6. Standard errors in parentheses, clustered by victim. Significance: *p < 0.10, **p < 0.05, ***p < 0.01.