ICD-10 Coding Changes and Suicide-Related Hospital Visits for Teens
Visits with: | ||||
---|---|---|---|---|
Suicide-Related Diagnosis | Suicide-Related Diagnosis | Suicidal Ideation Is Secondary Diagnosis | Self Injuryb Is Diagnosis | |
(1) | (2) | (3) | (4) | |
2019 × Mood primary | 0.1019 | 0.1015 | 0.1151 | −0.0101 |
(0.0497) | (0.0431) | (0.0474) | (0.0064) | |
2018 × Mood primary | 0.1056 | 0.1063 | 0.1175 | −0.0074 |
(0.0453) | (0.0397) | (0.0427) | (0.0069) | |
2017 × Mood primary | 0.0612 | 0.0634 | 0.0742 | −0.0057 |
(0.0424) | (0.0374) | (0.0386) | (0.0054) | |
2016 × Mood primary | 0.0211 | 0.0243 | 0.0254 | −0.0003 |
(0.0360) | (0.0321) | (0.0324) | (0.0054) | |
2019 × Other mental | 0.0381 | 0.0391 | 0.0416 | 0.0001 |
(0.0162) | (0.0138) | (0.0142) | (0.0019) | |
2018 × Other mental | 0.0405 | 0.0419 | 0.0447 | 0.0009 |
(0.0155) | (0.0135) | (0.0131) | (0.0020) | |
2017 × Other mental | 0.0231 | 0.0249 | 0.0286 | −0.0005 |
(0.0121) | (0.0108) | (0.0103) | (0.0017) | |
2016 × Other mental | −0.0004 | 0.0012 | 0.0018 | 0.0003 |
(0.0075) | (0.0073) | (0.0069) | (0.0017) | |
mood primary | 0.2406 | 0.2336 | 0.2041 | 0.0476 |
(0.0160) | (0.0161) | (0.0155) | (0.0036) | |
other mental | 0.0460 | 0.0461 | 0.0431 | 0.0086 |
(0.0039) | (0.0041) | (0.0038) | (0.0008) | |
Baseline meana | 0.006 | 0.006 | 0.001 | 0.003 |
Hospital FE | N | Y | Y | Y |
Sample | 2013–2019 | 2013–2019 | 2013–2019 | 2013–2019 |
Observations | 2,188,565 | 2,188,565 | 2,188,565 | 2,188,565 |
R-squared | 0.1420 | 0.1558 | 0.1952 | 0.0178 |
Notes: The table reports coefficients from linear regression models. The dependent variable for each column is one if the hospital record for a visit includes the condition and zero otherwise. All regressions include fixed effects for year, month, single year of child’s age, race (Black, white, other race), gender, and insurance (Medicaid, private, self-pay). In addition, the models include zip code characteristics, such as median income and the shares of poor, renters, college educated, non-Hispanic Black, non-Hispanic white, Hispanics, Asians, and age bins. Standard errors are clustered by hospital–year. The sample corresponds to all teen visits from 2013 to 2019 for any indication.
↵a Baseline mean corresponds to the non-mental-health visits’ mean before 2016.
↵b Includes ICD-9 codes for self-injury and ICD-10 codes for intentional self-harm and suicide attempts.