Trajectory of Summary Indexes
Control | ||||||||
---|---|---|---|---|---|---|---|---|
Measurement | Mean | SD | Treatment Mean | Nondep. Mean | Adjusted Beta | SE | p-Value | N |
Maternal Factor Scores | ||||||||
Mental health (6 m) | 0 | 1 | 0.16 | 0.648 | 0.205 | 0.052 | 0 | 929 |
Mental health (12 m) | −0.002 | 0.703 | 0.067 | 0.455 | 0.119 | 0.038 | 0.002 | 940 |
Mental health (36 m) | −0.023 | 0.76 | 0.078 | 0.399 | 0.204 | 0.059 | 0.001 | 889 |
Functioning (6 m) | 0 | 1 | 0.108 | 0.547 | 0.182 | 0.075 | 0.015 | 929 |
Functioning (12 m) | 0.013 | 0.781 | 0.138 | 0.382 | 0.152 | 0.054 | 0.005 | 940 |
Functioning (36 m) | 0.043 | 0.856 | 0.139 | 0.365 | 0.246 | 0.069 | 0 | 889 |
Child Factor Scores | ||||||||
Physical health (6 m) | 0 | 1 | −0.016 | −0.034 | −0.021 | 0.079 | 0.792 | 929 |
Physical health (12 m) | −0.039 | 0.799 | −0.003 | −0.011 | 0.015 | 0.056 | 0.784 | 940 |
Physical health (36 m) | −0.026 | 0.806 | −0.136 | 0.007 | −0.134 | 0.071 | 0.06 | 889 |
SE skills (6 m) | 0 | 1 | 0.167 | 0.1 | 0.187 | 0.056 | 0.001 | 940 |
SE skills (12 m) | −0.183 | 0.842 | 0.168 | 0.082 | 0.328 | 0.059 | 0 | 940 |
SE skills (36 m) | 0.864 | 0.907 | 0.917 | 0.966 | 0.057 | 0.068 | 0.4 | 889 |
Cognition (12 m) | 0 | 1 | −0.059 | 0.069 | −0.08 | 0.083 | 0.334 | 940 |
Cognition (36 m) | 0.041 | 0.426 | 0.061 | 0.033 | 0.028 | 0.031 | 0.386 | 889 |
Investment Factor Scores | ||||||||
Investment (12 m) | 0 | 1 | 0.062 | 0.448 | 0.075 | 0.086 | 0.382 | 940 |
Investment (36 m) | −0.002 | 0.643 | 0.041 | 0.23 | 0.072 | 0.049 | 0.143 | 889 |
Notes: SE skills = socio-emotional skills. The first two columns report the mean and standard deviation of the outcome variables in the control group. The following columns report the means for the treatment group and the group of mothers who were nondepressed at baseline (Nondep.). Adjusted beta coefficients are obtained from the regressions of items on the treatment indicator and its interactions with the (demeaned) baseline covariates including baseline PHQ Total, baseline WHODAS Total, baseline PSS Total, mother’s baseline age, weight, height, waist circumference and blood pressure, family structure, grandmother being resident, total adults in the household, people per room, number of living children (split by gender), whether the index child is the first child, parental education levels, asset-based SES index, life events checklist score, interviewer fixed effect, union council fixed effect, and days from baseline. All estimations control for child gender and age (in days). Standard errors clustered at the village cluster level are reported in the SE column. Reported p-values and standard errors refer to the adjusted beta coefficient. N reports the number of observations of each analysis. Factor scores are coded so that a higher score always indicates a better outcome.