Baseline Balance
Baseline Sample (N = 1154) | 6-Months (N = 929) | 12-Months (N = 940) | 24-Months (N = 903) | 36-Months (N = 889) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control | ||||||||||||||||
Mean | SD | Treatment Mean | Nondep. Mean | Diff. (ND-D) | p-Value | Diff. (T-C) | p-Value | Diff. (T-C) | p-Value | Diff. (T-C) | p-value | Diff. (T-C) | p-Value | Diff. (T-C) | p-Value | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
Mother’s age | 27.289 | 4.973 | 26.802 | 26.373 | −0.674 | 0.023 | −0.487 | 0.260 | −0.595 | 0.215 | −0.361 | 0.434 | −0.310 | 0.510 | −0.314 | 0.478 |
Mother’s height (cm) | 156.330 | 6.088 | 157.429 | 157.105 | 0.230 | 0.545 | 1.100 | 0.074 | 0.996 | 0.145 | 1.043 | 0.109 | 1.352 | 0.031 | 1.023 | 0.131 |
Mother’s weight (kg) | 61.241 | 12.883 | 60.172 | 59.887 | −0.823 | 0.186 | −1.070 | 0.359 | −1.205 | 0.325 | −0.861 | 0.476 | −1.065 | 0.432 | −1.286 | 0.385 |
Mother’s waist circ. (in.) | 37.555 | 4.088 | 36.852 | 37.134 | −0.071 | 0.746 | −0.704 | 0.115 | −0.793 | 0.068 | −0.628 | 0.421 | −0.843 | 0.075 | −0.688 | 0.176 |
Mother’s blood pressure | 72.326 | 12.790 | 70.915 | 71.667 | 0.043 | 0.950 | −1.411 | 0.173 | −0.352 | 0.723 | −1.169 | 0.263 | −0.339 | 0.748 | −1.049 | 0.308 |
PHQ total | 14.484 | 3.580 | 14.894 | 2.796 | −11.891 | 0.000 | 0.410 | 0.248 | 0.400 | 0.305 | 0.484 | 0.227 | 0.364 | 0.362 | 0.380 | 0.347 |
WHODAS total | 16.111 | 9.119 | 16.714 | 5.613 | −10.798 | 0.000 | 0.602 | 0.475 | 0.600 | 0.513 | 0.814 | 0.376 | 0.999 | 0.291 | 0.809 | 0.423 |
PSS total | 22.899 | 7.523 | 23.841 | 12.212 | −11.154 | 0.000 | 0.942 | 0.100 | 1.311 | 0.036 | 1.113 | 0.072 | 1.216 | 0.062 | 1.020 | 0.151 |
Current major dep. episode | 0.732 | 0.444 | 0.777 | 0.021 | −0.734 | 0.000 | 0.046 | 0.373 | 0.055 | 0.359 | 0.039 | 0.509 | 0.044 | 0.461 | 0.045 | 0.443 |
Joint/extended family | 0.634 | 0.483 | 0.580 | 0.707 | 0.100 | 0.000 | −0.055 | 0.175 | −0.058 | 0.228 | −0.049 | 0.321 | −0.060 | 0.206 | −0.075 | 0.096 |
Grandmother present | 0.666 | 0.473 | 0.629 | 0.717 | 0.070 | 0.005 | −0.037 | 0.331 | −0.028 | 0.504 | −0.029 | 0.473 | −0.043 | 0.329 | −0.034 | 0.434 |
Total adults in the household | 5.700 | 2.993 | 5.332 | 5.985 | 0.467 | 0.011 | −0.368 | 0.201 | −0.320 | 0.334 | −0.325 | 0.316 | −0.212 | 0.527 | −0.281 | 0.402 |
People per room | 2.473 | 1.870 | 2.792 | 2.215 | −0.416 | 0.001 | 0.319 | 0.087 | 0.325 | 0.078 | 0.348 | 0.056 | 0.322 | 0.066 | 0.316 | 0.097 |
Number of girls | 0.854 | 1.064 | 0.958 | 0.663 | −0.243 | 0.000 | 0.104 | 0.328 | 0.071 | 0.120 | 0.090 | 0.433 | 0.124 | 0.308 | 0.051 | 0.655 |
Number of boys | 0.787 | 0.961 | 0.855 | 0.560 | −0.261 | 0.000 | 0.068 | 0.443 | 0.002 | 0.987 | 0.023 | 0.817 | 0.037 | 0.705 | 0.039 | 0.700 |
First child | 0.251 | 0.434 | 0.230 | 0.363 | 0.123 | 0.000 | −0.021 | 0.506 | −0.002 | 0.951 | 0.005 | 0.869 | −0.012 | 0.709 | −0.023 | 0.468 |
SES asset index | −0.320 | 1.688 | −0.560 | 0.422 | 0.861 | 0.000 | −0.240 | 0.152 | −0.133 | 0.201 | −0.130 | 0.489 | −0.161 | 0.398 | −0.169 | 0.359 |
Mother’s education | 6.801 | 4.546 | 6.827 | 8.567 | 1.753 | 0.000 | 0.025 | 0.957 | 0.376 | 0.428 | 0.311 | 0.537 | 0.087 | 0.863 | 0.096 | 0.849 |
Father’s education | 8.331 | 3.288 | 7.848 | 9.151 | 1.059 | 0.000 | −0.483 | 0.134 | −0.560 | 0.117 | −0.609 | 0.102 | −0.844 | 0.026 | −0.750 | 0.037 |
Life events checklist | 4.098 | 2.335 | 4.696 | 2.896 | −1.499 | 0.000 | 0.599 | 0.003 | 0.673 | 0.001 | 0.599 | 0.003 | 0.648 | 0.001 | 0.590 | 0.003 |
Observations | 287 | 283 | 584 | |||||||||||||
Joint test (p-value) | 0.011 | 0.028 | 0.053 | 0.018 | 0.141 |
Notes: Table tests for balance of baseline characteristics. Columns 1, 3, and 4 show the mean in the control, treatment, and nondepressed group in the baseline sample, respectively. Column 5 shows the difference in means between nondepressed and depressed groups. Columns 7, 9, 11, 13, and 15 show the mean differences between treatment and control groups in the baseline sample and 6 months, 12 months, 24 months, and 36 months, respectively. p-values at the bottom of the table come from the F-test of overall significance from a regression of the treatment dummy on all the baseline controls.