Average Covariate per CATE Subgroup
Tanzania | Bangladesh | Bangladesh | Bangladesh | Bangladesh | Ethiopia | Ethiopia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locus of Control Goal Setting × ELA | PHQ Depression Score Growth Mindset | = 1 Moderate/Severe Depression Growth Mindset | Locus of Control Growth Mindset + Girl Rising | Mental Health Index Growth Mindset + Girl Rising | = 1 Moderate/Severe Depression Act with Her | Mental Health Index Act With Her + Assets | |||||||||||||||
Above-Median CATE | Below-Median CATE | Difference | Above-Median CATEa | Below-Median CATE | Difference | Above-Median CATEa | Below-Median CATE | Difference | Above-Median CATE | Below-Median CATE | Difference | Above-Median CATE | Below-Median CATE | Difference | Above-Median CATEa | Below-Median CATE | Difference | Above-Median CATE | Below-Median CATE | Difference | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
Age | 14.027 | 15.391 | −1.364*** | 14.844 | 14.853 | −0.009 | 14.889 | 14.816 | 0.073 | 14.712 | 14.987 | −0.275* | 14.94 | 14.758 | 0.182*** | 10.85 | 10.968 | −0.118*** | 10.873 | 10.849 | 0.024 |
(0.092) | (0.105) | [0.000] | (0.043) | (0.047) | [0.888] | (0.045) | (0.045) | [0.251] | (0.042) | (0.046) | [0.062] | (0.043) | (0.047) | [0.004] | (0.028) | (0.029) | [0.003] | (0.032) | (0.031) | [0.590] | |
Indicator for enrolled in school | 0.886 | 0.561 | 0.325*** | 0.005 | 0.002 | 0.003 | 0.481 | 0.682 | −0.201 | 0.002 | 0.004 | −0.002 | 0.571 | 0.421 | 0.150*** | 0.879 | 0.816 | 0.063*** | 0.86 | 0.885 | −0.025 |
(0.013) | (0.020) | [0.000] | (0.003) | (0.001) | [0.956] | (0.149) | (0.153) | [0.347] | (0.002) | (0.003) | [0.579] | (0.021) | (0.021) | [0.000] | (0.012) | (0.014) | [0.000] | (0.014) | (0.013) | [0.191] | |
Household size | 3.422 | 3.054 | 0.368*** | 5.942 | 5.631 | 0.311** | 5.819 | 5.754 | 0.065 | 5.895 | 5.69 | 0.205 | 5.799 | 5.769 | 0.03 | 6.642 | 6.124 | 0.518*** | 6.627 | 6.006 | 0.621*** |
(0.056) | (0.049) | [0.000] | (0.043) | (0.094) | [0.034] | (0.106) | (0.103) | [0.660] | (0.095) | (0.113) | [0.165] | (0.109) | (0.100) | [0.839] | (0.060) | (0.068) | [0.000] | (0.070) | (0.067) | [0.000] | |
Indicator for mother lives in HH | 0.736 | 0.782 | −0.046 | 0.94 | 0.944 | −0.004 | 0.947 | 0.936 | 0.011 | 0.944 | 0.94 | 0.004 | 0.934 | 0.95 | −0.016 | 0.974 | 0.871 | 0.103*** | 0.935 | 0.91 | 0.025* |
(0.018) | (0.017) | [0.632] | (0.010) | (0.010) | [0.777] | (0.010) | (0.010) | [0.437] | (0.010) | (0.010) | [0.777] | (0.011) | (0.009) | [0.260] | (0.006) | (0.012) | [0.000] | (0.010) | (0.011) | [0.093] | |
Indicator for father lives in HH | 0.612 | 0.524 | 0.088*** | 0.849 | 0.862 | −0.013 | 0.862 | 0.848 | 0.014 | 0.848 | 0.863 | −0.015 | 0.849 | 0.862 | −0.013 | 0.904 | 0.771 | 0.133*** | 0.862 | 0.815 | 0.047** |
(0.127) | (0.021) | [0.002] | (0.015) | (0.015) | [0.540] | (0.015) | (0.015) | [0.509] | (0.015) | (0.015) | [0.800] | (0.015) | (0.015) | [0.540] | (0.011) | (0.015) | [0.000] | (0.014) | (0.015) | [0.022] | |
HH head years of education | 8.586 | 8.836 | −0.25 | 7.528 | 6.48 | 1.048*** | 6.054 | 7.934 | −1.88*** | 9.571 | 4.425 | 5.146*** | 7.362 | 6.648 | 0.714** | 2.397 | 2.473 | −0.076 | 2.315 | 2.695 | −0.38* |
(0.092) | (0.125) | [0.161] | (0.223) | (0.207) | [0.000] | (0.204) | (0.221) | [0.000] | (0.199) | (0.172) | [0.000] | (0.228) | (0.202) | [0.019] | (0.147) | (0.139) | [0.707] | (0.143) | (0.169) | [0.086] | |
Indicator for parent participation in paid work | 0.526 | 0.658 | −0.132*** | 0.162 | 0.118 | 0.044** | 0.127 | 0.153 | −0.026 | 0.132 | 0.147 | −0.015 | 0.138 | 0.139 | −0.001 | 0.024 | 0.157 | −0.133*** | 0.095 | 0.09 | 0.005 |
(0.021) | (0.020) | [0.000] | (0.016) | (0.014) | [0.039] | (0.014) | (0.015) | [0.205] | (0.014) | (0.015) | [0.465] | (0.015) | (0.015) | [0.962] | (0.006) | (0.013) | [0.000] | (0.012) | (0.011) | [0.759] | |
Asset count | 5.556 | 4.578 | 0.978*** | 6.027 | 4.871 | 1.156*** | 4.912 | 5.974 | −1.062*** | 6.824 | 4.066 | 2.758*** | 5.505 | 5.378 | 0.127 | 5.241 | 5.881 | −0.64*** | 5.602 | 5.507 | 0.095 |
(0.125) | (0.110) | [0.000] | (0.137) | (0.099) | [0.000] | (0.127) | (0.114) | [0.000] | (0.111) | (0.103) | [0.000] | (0.128) | (0.117) | [0.464] | (0.108) | (0.103) | [0.000] | (0.113) | (0.119) | [0.563] | |
Index of perceptions of gender stereotypical roles | −0.002 | −0.01 | 0.008 | 0.106 | 0.038 | 0.068 | 0.094 | 0.051 | 0.043 | −0.026 | 0.172 | −0.198*** | 0.009 | 0.13 | −0.121** | 0.011 | −0.019 | 0.03 | 0.102 | −0.125 | 0.227*** |
(0.044) | (0.043) | [0.897] | (0.040) | (0.042) | [0.241] | (0.041) | (0.042) | [0.463] | (0.043) | (0.039) | [0.001] | (0.041) | (0.042) | [0.039] | (0.038) | (0.036) | [0.567] | (0.037) | (0.043) | [0.000] | |
Indicator for aspires to earn bachelor's degree | 0.838 | 0.791 | 0.047** | 0.837 | 0.807 | 0.03 | 0.813 | 0.831 | −0.018 | 0.9 | 0.744 | 0.156*** | 0.836 | 0.809 | 0.027 | 0.696 | 0.523 | 0.173*** | 0.475 | 0.731 | −0.256*** |
(0.015) | (0.017) | [0.038] | (0.016) | (0.017) | [0.199] | (0.017) | (0.016) | [0.441] | (0.013) | (0.019) | [0.000] | (0.016) | (0.017) | [0.247] | (0.017) | (0.018) | [0.000] | (0.020) | (0.017) | [0.000] |
Notes: This table presents country-level covariate means estimates for conditional average treatment effect (CATE) subgroups (above-median and below-median CATE) for selected outcomes and treatments. In particular, the outcome–treatment combinations shown are those that displayed statistically significant heterogeneous treatment effects across CATE subgroup in Table 6. Significance: *p < 0.1, **p < 0.05, ***p < 0.001.
↵a For PHQ Depression Score and Indicator for Moderate/Severe Depression, the “above-median CATE” indicates a more negative impact on the measure.