Summary Statistics
No Loss | Any Loss | |||
---|---|---|---|---|
Mean | SD | Mean | SD | |
Average over All Years | ||||
Any mental health illness | 0.032 | 0.177 | 0.042 | 0.202 |
Moderate mental health | 0.021 | 0.144 | 0.027 | 0.163 |
Severe mental health | 0.018 | 0.132 | 0.024 | 0.153 |
Autism diagnosis | 0.008 | 0.091 | 0.009 | 0.094 |
Physical disorder | 0.005 | 0.073 | 0.006 | 0.076 |
Child age | 11.727 | 3.225 | 11.735 | 3.221 |
Grade | 6.695 | 3.220 | 6.691 | 3.212 |
Attends public school | 0.889 | 0.314 | 0.883 | 0.321 |
Average over 2002–2006 | ||||
Any mental health illness | 0.020 | 0.139 | 0.025 | 0.157 |
Moderate mental health | 0.012 | 0.110 | 0.016 | 0.124 |
Severe mental health | 0.011 | 0.105 | 0.014 | 0.118 |
Autism diagnosis | 0.005 | 0.071 | 0.005 | 0.070 |
Physical disorder | 0.005 | 0.070 | 0.005 | 0.072 |
Transfer income (tax system) | $3,500 | $4,000 | $3,700 | $4,200 |
2006 Average | ||||
Average household earnings | $66,300 | $50,000 | $53,200 | $53,400 |
Number of household earners | 1.517 | 0.613 | 1.387 | 0.652 |
Number of parents | 1.738 | 0.440 | 1.671 | 0.470 |
Family size | 4.142 | 1.151 | 4.101 | 1.271 |
Mom working | 0.890 | 0.313 | 0.925 | 0.263 |
Average age of parents | 40.764 | 5.654 | 40.754 | 6.329 |
Asian language at home | 0.200 | 0.400 | 0.222 | 0.415 |
Non-English or non-Asian language at home | 0.092 | 0.289 | 0.092 | 0.289 |
Indigenous | 0.094 | 0.291 | 0.130 | 0.336 |
Birth year | 1996 | 2.277 | 1996 | 2.277 |
Gender (Male) | 0.512 | 0.500 | 0.515 | 0.500 |
Number of children (rounded to base 10) | 172,000 | 79,660 | ||
N (rounded to base 10) | 1,859,630 | 863,930 |
Source: British Columbia Ministry of Education Public School Administrative Data File.
Notes. The sample includes children born between 1993 and 2000 and aged 6–17 in years 2002–2015. The no loss group includes children whose families did not lose any income in 2008 or 2009 relative to 2002–2006 permanent income, and the any loss group includes children whose families did lose. Dollar values (in nominal CAD) rounded to base 100 as per vetting rules.