Bottom Tercile | Middle Tercile | Top Tercile | Middle vs. Bottom p-Value | Top vs. Bottom p-Value | |
---|---|---|---|---|---|
Panel A: Transition Age | |||||
Z: Clinician’s leave-out mean mental health score | −0.097 | −0.015 | 0.119 | (0.000) | (0.000) |
Inmate characteristics | |||||
Asian | 0.013 | 0.009 | 0.012 | (0.257) | (0.772) |
Black | 0.253 | 0.271 | 0.257 | (0.261) | (0.837) |
Race other | 0.001 | 0.001 | 0.000 | (0.689) | (0.143) |
Hispanic | 0.355 | 0.349 | 0.353 | (0.651) | (0.955) |
Male | 0.720 | 0.697 | 0.690 | (0.438) | (0.285) |
Age at booking | 21.569 | 21.656 | 21.647 | (0.182) | (0.193) |
Number of priors | 2.754 | 3.245 | 3.179 | (0.279) | (0.115) |
Panel B: Adults | |||||
Z: Clinician’s leave-out mean mental health score | −0.097 | −0.009 | 0.126 | (0.000) | (0.000) |
Inmate characteristics | |||||
Asian | 0.011 | 0.012 | 0.012 | (0.151) | (0.417) |
Black | 0.251 | 0.262 | 0.247 | (0.105) | (0.464) |
Race other | 0.001 | 0.001 | 0.000 | (0.412) | (0.081) |
Hispanic | 0.246 | 0.248 | 0.240 | (0.967) | (0.636) |
Male | 0.743 | 0.723 | 0.726 | (0.379) | (0.401) |
Age at booking | 38.392 | 39.082 | 39.718 | (0.053) | (0.005) |
Number of priors | 4.920 | 6.198 | 7.018 | (0.012) | (0.007) |
Notes: Data are from a large county correctional complex. Time fixed effects include month–year fixed effects. Clinician and inmate two-way clustered standard errors shown in parentheses. *p < 0.10, **p < 0.05, ***p < 0.01.