Marks | Pass Rate | Number Passed | ||||
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
0–10th percentile in previous year | 4.406*** | 6.147*** | 0.058*** | 0.079*** | 1.828* | 2.180*** |
(1.004) | (0.849) | (0.012) | (0.011) | (1.026) | (0.754) | |
10–20th percentile in previous year | 2.049*** | 2.382*** | 0.024*** | 0.030*** | 0.930 | 0.852** |
(0.563) | (0.578) | (0.006) | (0.007) | (0.845) | (0.379) | |
Diff-diff | Yes | Yes | Yes | Yes | Yes | Yes |
School fixed effects | No | Yes | No | Yes | No | Yes |
Control lagged exam score | Yes | Yes | Yes | Yes | Yes | Yes |
Control mean, post BRN | 109.46 | 109.46 | 0.58 | 0.58 | 30.82 | 30.82 |
Observations | 77,731 | 77,431 | 77,731 | 77,431 | 77,731 | 77,431 |
R2 | 0.655 | 0.801 | 0.607 | 0.763 | 0.425 | 0.912 |
Notes: Each column represents a separate regression. All specifications include district-by-year fixed effects, flexible controls for lagged test scores, and indicators for prereform associations between district-rank deciles and subsequent outcomes. Reported coefficients correspond to the differential effect of being ranked in the associated decile of within-district performance in the post- (vs. pre-) reform period, compared to the middle six deciles. In even columns, the specification is augmented with school fixed effects. In Columns 1 and 2 the outcome is the average PSLE score (ranging from 0–250), in Columns 3 and 4 it is the pass rate, and in Columns 5 and 6 it is the number of pupils who passed. 300 singleton schools are dropped when results are estimated using school fixed effects. Standard errors are clustered at the district level.