2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Panel A: NECTA | ||||||
Average marks | 111.31 | 85.96 | 102.76 | 108.65 | 120.41 | 119.17 |
(26.76) | (22.28) | (24.51) | (26.14) | (30.17) | (27.60) | |
Average number of test-takers | 56.34 | 53.97 | 49.92 | 47.44 | 48.29 | |
(37.82) | (37.92) | (36.44) | (36.08) | (37.49) | ||
Average number of passed candidates | 17.31 | 27.31 | 28.45 | 32.18 | 33.97 | |
(22.89) | (28.95) | (28.67) | (30.48) | (31.42) | ||
Average pass rate | 0.29 | 0.49 | 0.56 | 0.67 | 0.69 | |
(0.25) | (0.28) | (0.28) | (0.27) | (0.25) | ||
Total number of test-takers | 1,010,084 | 865,534 | 844,921 | 792,118 | 763,602 | 789,236 |
National pass rate | 0.58 | 0.31 | 0.51 | 0.57 | 0.68 | 0.70 |
Number of schools | 14,939 | 15,362 | 15,656 | 15,867 | 16,096 | 16,344 |
Number of districts | 136 | 136 | 151 | 166 | 166 | 184 |
Panel B: EMIS Data | ||||||
Private school | 0.05 | 0.05 | ||||
(0.22) | (0.22) | |||||
Grade 4 enrollment | 67.32 | 63.46 | ||||
(50.76) | (49.45) | |||||
Grade 5 enrollment | 63.33 | 61.83 | ||||
(47.68) | (46.71) | |||||
Grade 6 enrollment | 61.68 | 61.58 | ||||
(47.23) | (45.93) | |||||
Grade 7 enrollment | 49.36 | 48.82 | ||||
(38.99) | (38.11) | |||||
Total number of schools | 16,178 | 16,351 | ||||
Panel C: Service Delivery Indicators | ||||||
Average classroom presence | 0.52 | 0.59 | ||||
(0.23) | (0.22) | |||||
Average number of teachers | 17.47 | 17.48 | ||||
(1.73) | (2.39) | |||||
Capitation grants received (TSh/student) | 5,134 | 5,966 | ||||
(3,891) | (17,796) | |||||
Textbooks received per student | 0.12 | 0.63 | ||||
(0.45) | (0.84) | |||||
Number of inspections | 1.56 | 1.45 | ||||
(2.65) | (1.74) | |||||
Number of schools | 395 | 395 |
Notes: Panel A shows school-average examinations performance, collected by the National Examination Council of Tanzania (NECTA); Panel B reports enrollment data, according to the Education Management Information System (EMIS). School-level EMIS data are only available for 2015 and 2016. Panel C reports the summary data for key variables used from the Service Delivery Indicators (SDI) data set. The SDI data were collected in 2014 and 2016, but some variables were collected using the previous year (2013 or 2015) as the reference period. Means and standard deviations reported, unless otherwise noted. Capitation (or per-pupil) grants are reported in nominal Tanzanian shillings (TSh).