Decomposition of the Wage Loss into the Contribution of Firm, Match Quality, and Job Title Fixed Effects
| Decomposition of the Wage Loss into | |||||||
|---|---|---|---|---|---|---|---|
| Wage Loss | Firm FE | Match Quality FE | Job Title FE | ||||
![]() | ![]() | SE | ![]() | SE | ![]() | SE | |
| (1) | (2) | (3) | (4) | ||||
| Specification 1 | |||||||
| D −10 | 0.058 | 0.016 | (0.000) | 0.014 | (0.000) | 0.028 | (0.001) |
| D −9 | 0.053 | 0.016 | (0.000) | 0.013 | (0.000) | 0.023 | (0.000) |
| D −8 | 0.044 | 0.015 | (0.000) | 0.011 | (0.000) | 0.018 | (0.000) |
| D −7 | 0.037 | 0.013 | (0.000) | 0.011 | (0.000) | 0.013 | (0.000) |
| D −6 | 0.035 | 0.011 | (0.000) | 0.010 | (0.000) | 0.014 | (0.000) |
| D −5 | 0.034 | 0.012 | (0.000) | 0.009 | (0.000) | 0.012 | (0.000) |
| D −4 | 0.028 | 0.010 | (0.000) | 0.008 | (0.000) | 0.010 | (0.000) |
| D −3 | 0.024 | 0.008 | (0.000) | 0.007 | (0.000) | 0.008 | (0.000) |
| D −2 | 0.020 | 0.006 | (0.000) | 0.007 | (0.000) | 0.007 | (0.000) |
| D −1 | 0.018 | 0.005 | (0.000) | 0.007 | (0.000) | 0.006 | (0.000) |
| D 0 | 0.017 | 0.005 | (0.000) | 0.006 | (0.000) | 0.005 | (0.000) |
| D 1 | 0.011 | 0.014 | (0.000) | −0.006 | (0.001) | 0.003 | (0.000) |
| D 2 | −0.007 | 0.006 | (0.001) | −0.008 | (0.001) | −0.004 | (0.000) |
| D 3 | −0.024 | −0.003 | (0.001) | −0.011 | (0.000) | −0.010 | (0.000) |
| D 4 | −0.037 | −0.011 | (0.001) | −0.012 | (0.000) | −0.014 | (0.000) |
| D 5 | −0.049 | −0.017 | (0.001) | −0.015 | (0.000) | −0.017 | (0.000) |
| D 6 | −0.058 | −0.023 | (0.001) | −0.015 | (0.000) | −0.020 | (0.000) |
| D 7 | −0.067 | −0.026 | (0.001) | −0.018 | (0.000) | −0.023 | (0.000) |
| D 8 | −0.078 | −0.031 | (0.001) | −0.020 | (0.001) | −0.028 | (0.000) |
| D 9 | −0.083 | −0.031 | (0.001) | −0.021 | (0.001) | −0.031 | (0.000) |
| D 10 | −0.080 | −0.027 | (0.001) | −0.020 | (0.001) | −0.033 | (0.000) |
| R2 | 0.96 | 0.99 | 0.99 | ||||
| Specification 2 | |||||||
| Predisplacement | 0.026 | 0.008 | (0.001) | 0.008 | (0.001) | 0.010 | (0.001) |
| Postdisplacement | −0.046 | −0.014 | (0.002) | −0.015 | (0.001) | −0.017 | (0.001) |
| R2 | 0.96 | 0.99 | 0.99 | ||||
| Specification 3 | |||||||
| Net | −0.072 | −0.022 | (0.001) | −0.023 | (0.001) | −0.027 | (0.001) |
| R2 | 0.96 | 0.99 | 0.99 | ||||
Notes: This table reports the decomposition of the wage loss variation of displaced workers from the base (Column 2) to the full models (Column 3)of Table 3. Columns 2–4 report the contribution of the corresponding fixed effect for the observed change in the estimates of the wage loss from the base to the full model computed according to the procedure described in Section IV.C. Bootstrapped standard errors in parentheses, where resampling was done at the worker level using 500 replications. The total number of observations equals 16,731,112.