Dependent Variables in Levels | Dependent Variables in logs | |||||
Women (1) | Men (2) | Women (3) | Men (4) | Women (5) | Men (6) | |
Dependent Variable: Labor Force Participation Rate | ||||||
TP | 0.221*** | 0.480*** | 0.145** | 0.359*** | 0.358* | 0.467*** |
(0.077) | (0.083) | (0.069) | (0.083) | (0.215) | (0.106) | |
N | 988 | 988 | 988 | 988 | 988 | 988 |
R-squared | 0.95 | 0.76 | 0.97 | 0.85 | 0.95 | 0.82 |
Dependent Variable: Employment Rate | ||||||
TP | 0.283*** | 0.604*** | 0.155* | 0.436*** | 0.278 | 0.577*** |
(0.080) | (0.095) | (0.080) | (0.094) | (0.229) | (0.125) | |
N | 988 | 988 | 988 | 988 | 988 | 988 |
R-squared | 0.85 | 0.86 | 0.91 | 0.92 | 0.88 | 0.89 |
State trends | — | — | Yes | Yes | Yes | Yes |
Notes: Microregion fixed-effects estimations. All estimations control for year-fixed effects and initial broad employment structure. Standard errors clustered by microregion are in parentheses, regressions are weighted by microregions’ 1991 population. * Significantat 10percent; ** significantat5percent; *** significantat1 percent.