Quantifying the Magnitude of the Effects
Predicted Marriage Rates Using Actual Reference Group Median | Predicted Marriage Rates Using 10 Percent Higher Median | Percent Change | |||||||
---|---|---|---|---|---|---|---|---|---|
Native non-Hispanic white men | |||||||||
1980 | 1990 | 2000 | 1980 | 1990 | 2000 | 1980 | 1990 | 2000 | |
Less than high school | 0.64 | 0.49 | 0.42 | 0.63 | 0.48 | 0.41 | −0.020 | −0.024 | −0.027 |
High school exactly | 0.67 | 0.55 | 0.47 | 0.66 | 0.53 | 0.46 | −0.020 | −0.024 | −0.028 |
Some college | 0.64 | 0.57 | 0.51 | 0.63 | 0.55 | 0.50 | −0.022 | −0.024 | −0.028 |
College grad+ | 0.62 | 0.55 | 0.51 | 0.60 | 0.54 | 0.50 | −0.025 | −0.027 | −0.028 |
All | 0.64 | 0.55 | 0.50 | 0.63 | 0.54 | 0.48 | −0.022 | −0.025 | −0.028 |
Native non-Hispanic black men | |||||||||
1980 | 1990 | 2000 | 1980 | 1990 | 2000 | 1980 | 1990 | 2000 | |
Less than high school | 0.39 | 0.22 | 0.18 | 0.39 | 0.22 | 0.17 | −0.018 | −0.023 | −0.030 |
High school exactly | 0.49 | 0.33 | 0.31 | 0.48 | 0.32 | 0.30 | −0.017 | −0.022 | −0.025 |
Some college | 0.51 | 0.41 | 0.39 | 0.50 | 0.41 | 0.38 | −0.017 | −0.021 | −0.023 |
College grad+ | 0.53 | 0.42 | 0.40 | 0.52 | 0.41 | 0.39 | −0.017 | −0.023 | −0.023 |
All | 0.48 | 0.35 | 0.34 | 0.47 | 0.34 | 0.33 | −0.017 | −0.022 | −0.024 |
Native Hispanic men | |||||||||
1980 | 1990 | 2000 | 1980 | 1990 | 2000 | 1980 | 1990 | 2000 | |
Less than high school | 0.63 | 0.39 | 0.34 | 0.62 | 0.38 | 0.33 | −0.013 | −0.019 | −0.019 |
High school exactly | 0.64 | 0.46 | 0.41 | 0.63 | 0.46 | 0.40 | −0.012 | −0.017 | −0.018 |
Some college | 0.62 | 0.51 | 0.46 | 0.61 | 0.50 | 0.45 | −0.015 | −0.017 | −0.020 |
College grad+ | 0.56 | 0.46 | 0.40 | 0.55 | 0.45 | 0.39 | −0.019 | −0.022 | −0.024 |
All | 0.62 | 0.46 | 0.41 | 0.61 | 0.46 | 0.40 | −0.014 | −0.018 | −0.020 |
Note: Results based on baseline model. Reference group medians have been artificially increased by 10 percent and the status of under the reference group median and the ratio of income to the median have been recalculated for each individual.