White Sample (N = 1,215,527) | 1980 | 1990 | 2000 | |
---|---|---|---|---|
Individual Characteristics | ||||
Married (and living with spouse) | 0.65 | 0.56 | 0.51 | |
Divorced | 0.03 | 0.03 | 0.03 | |
Married ever | 0.76 | 0.66 | 0.60 | |
Married (household head sample) | 0.74 | 0.67 | 0.60 | |
Cohabiting (household head sample) | 0.05 | 0.10 | 0.14 | |
Residential father (household head sample) | 0.54 | 0.48 | 0.43 | |
Total income, 2000 dollars | 38,142 | 37,867 | 39,811 | |
Age | 29.34 | 29.58 | 29.71 | |
Employed | 0.92 | 0.93 | 0.92 | |
Employed full-time full-year | 0.72 | 0.74 | 0.76 | |
High school exactly | 0.32 | 0.32 | 0.27 | |
Some college | 0.26 | 0.31 | 0.32 | |
College graduate or more | 0.33 | 0.30 | 0.37 | |
Ratio of income to reference group median if under | 0.60 | 0.60 | 0.59 | |
Ratio of income to reference group median if over | 1.31 | 1.36 | 1.43 | |
MSA Characteristics | ||||
MSA-year race/ethnicity-specific sex ratio | 1.03 | 1.01 | 1.01 | |
MSA-year fraction black | 0.12 | 0.12 | 0.12 | |
MSA-year fraction native Hispanic | 0.04 | 0.05 | 0.06 | |
MSA-year fraction native other | 0.01 | 0.02 | 0.03 | |
MSA-year fraction immigrant | 0.08 | 0.10 | 0.13 | |
MSA-year fraction younger than | 18 | 0.28 | 0.25 | 0.26 |
MSA-year fraction younger than | 65 | 0.89 | 0.88 | 0.88 |
MSA-year fraction high school exactly | 0.34 | 0.32 | 0.31 | |
MSA-year fraction some college | 0.17 | 0.26 | 0.28 | |
MSA-year fraction college graduate | 0.18 | 0.23 | 0.27 | |
MSA-year male employment-to-population ratio (ages 18–64) | 0.82 | 0.82 | 0.78 | |
Male predicted employment demand index | 0.66 | 0.60 | 0.60 | |
Female predicted employment demand index | 0.38 | 0.41 | 0.43 | |
Housing price index | 70.79 | 122.84 | 176.20 | |
Real housing-price-adjusted AFDC benefit, $2000 | 781.39 | 597.79 | 424.44 | |
Population | 769,952 | 884,396 | 898,573 | |
Black Sample (N = 160,203) | 1980 | 1990 | 2000 | |
Individual Characteristics | ||||
Married (and living with spouse) | 0.51 | 0.36 | 0.35 | |
Divorced | 0.09 | 0.08 | 0.06 | |
Married ever | 0.68 | 0.51 | 0.47 | |
Married (household head sample) | 0.65 | 0.55 | 0.49 | |
Cohabiting (household head sample) | 0.08 | 0.17 | 0.21 | |
Residential father (household head sample) | 0.57 | 0.51 | 0.48 | |
Total income, $2000 | 26,797 | 24,012 | 26,607 | |
Age | 29.22 | 29.49 | 29.64 | |
Employed | 0.81 | 0.81 | 0.79 | |
Employed full-time full-year | 0.57 | 0.58 | 0.62 | |
High school exactly | 0.40 | 0.42 | 0.40 | |
Some college | 0.25 | 0.32 | 0.35 | |
College graduate or more | 0.13 | 0.13 | 0.16 | |
Ratio of income to reference group median if under | 0.54 | 0.52 | 0.55 | |
Ratio of income to reference group median if over | 1.36 | 1.34 | 1.38 | |
MSA Characteristics | ||||
MSA-year race/ethnicity-specific sex ratio | 1.20 | 1.18 | 1.19 | |
MSA-year fraction black | 0.18 | 0.18 | 0.18 | |
MSA-year fraction native Hispanic | 0.04 | 0.04 | 0.06 | |
MSA-year fraction native other | 0.01 | 0.01 | 0.03 | |
MSA-year fraction immigrant | 0.08 | 0.11 | 0.14 | |
MSA-year fraction younger than | 18 | 0.28 | 0.25 | 0.26 |
MSA-year fraction younger than | 65 | 0.90 | 0.89 | 0.89 |
MSA-year fraction high school exactly | 0.33 | 0.32 | 0.30 | |
MSA-year fraction some college | 0.16 | 0.25 | 0.27 | |
MSA-year fraction college grad | 0.18 | 0.23 | 0.28 | |
MSA-year male employment-to-population ratio (ages 18–64) | 0.82 | 0.81 | 0.78 | |
Male predicted employment demand index | 0.66 | 0.61 | 0.60 | |
Female predicted employment demand index | 0.38 | 0.42 | 0.43 | |
Housing price index | 70.31 | 122.3 | 172.00 | |
Real housing-price-adjusted AFDC benefit, $2000 | 699.44 | 540.85 | 383.64 | |
Population | 868,969 | 983,872 | 1,008,410 | |
Hispanic Sample (N = 76,803) | 1980 | 1990 | 2000 | |
Individual Characteristics | ||||
Married (and living with spouse) | 0.64 | 0.50 | 0.44 | |
Divorced | 0.05 | 0.06 | 0.05 | |
Married ever | 0.77 | 0.63 | 0.56 | |
Married (household head sample) | 0.76 | 0.66 | 0.60 | |
Cohabiting (household head sample) | 0.06 | 0.13 | 0.18 | |
Residential father (household head sample) | 0.64 | 0.56 | 0.52 | |
Total income, $2000 | 30,878 | 29,588 | 30,019 | |
Age | 29.06 | 29.21 | 29.22 | |
Employed | 0.88 | 0.88 | 0.84 | |
Employed full-time full-year | 0.62 | 0.63 | 0.65 | |
High school exactly | 0.35 | 0.38 | 0.36 | |
Some college | 0.26 | 0.33 | 0.34 | |
College graduate or more | 0.14 | 0.12 | 0.16 | |
Ratio of income to reference group median if under | 0.58 | 0.57 | 0.59 | |
Ratio of income to reference group median if over | 1.35 | 1.39 | 1.44 | |
MSA Characteristics | ||||
MSA-year race/ethnicity-specific sex ratio | 1.04 | 1.03 | 1.04 | |
MSA-year fraction black | 0.09 | 0.09 | 0.09 | |
MSA-year fraction native Hispanic | 0.13 | 0.14 | 0.16 | |
MSA-year fraction native other | 0.02 | 0.03 | 0.04 | |
MSA-year fraction immigrant | 0.13 | 0.18 | 0.22 | |
MSA-year fraction younger than 18 | 0.28 | 0.26 | 0.27 | |
MSA-year fraction younger than 65 | 0.90 | 0.89 | 0.89 | |
MSA-year fraction high school exactly | 0.32 | 0.29 | 0.28 | |
MSA-year fraction some college | 0.20 | 0.28 | 0.28 | |
MSA-year fraction college grad | 0.19 | 0.23 | 0.27 | |
MSA-year male employment-to-population ratio (ages 18–64) | 0.82 | 0.81 | 0.76 | |
Male predicted employment demand index | 0.65 | 0.61 | 0.61 | |
Female predicted employment demand index | 0.38 | 0.42 | 0.43 | |
Housing price index | 71.89 | 129.71 | 172.88 | |
Real housing-price-adjusted AFDC benefit, $2000 | 819.57 | 657.03 | 475.00 | |
Population | 1,055,140 | 1,348,875 | 1,485,750 |
Notes: White sample refers to native non-Hispanic white men ages 25–34; Black sample refers to native non-Hispanic black men; Hispanic sample refers to native Hispanic men. Married Now refers to men married and living with a spouse. Cohabitation and residential fatherhood are based on subsamples of household heads and their partners; see text for details.