Exploring Alternative Ideals and Reference Groups
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseline (Median) | Use 20th Percentile | Use 30th Percentile | Use 40th Percentile | Use 60th Percentile | Use 70th Percentile | Use 80th Percentile | Reference Group is 25–49 FTFY workers | Randomly Generated Reference Group Median | Reference Group is Defined by Race/Eth. | Reference Group is Defined by Education | |
Panel A. Native non-Hispanic white men | |||||||||||
Ratio income/ideal if under reference percentile | 0.3813** | 0.1142** | 0.2128** | 0.2782** | 0.2698** | 0.2070** | 0.1085** | 0.3900** | −0.0058 | 0.2866** | 0.3663** |
(0.0251) | (0.0323) | (0.0288) | (0.0463) | (0.0549) | (0.0387) | (0.0290) | (0.0276) | (0.0037) | (0.0404) | (0.0322) | |
Ratio income/ideal if over reference percentile | −0.0298* | −0.0307** | −0.0297** | −0.0288** | −0.0454** | −0.0641** | −0.0924** | −0.0286+ | −0.0065+ | −0.0123 | −0.0179 |
(0.0143) | (0.0051) | (0.0065) | (0.0096) | (0.0151) | (0.0185) | (0.0219) | (0.0154) | (0.0039) | (0.0157) | (0.0136) | |
Slope change | −0.4111** | −0.1449** | −0.2425** | −0.3070** | −0.3151** | −0.2711** | −0.2008** | −0.4186** | −0.0007 | −0.2990** | −0.3842** |
(0.0281) | (0.0318) | (0.0285) | (0.0426) | (0.0520) | (0.0369) | (0.0195) | (0.0302) | (0.0013) | (0.0409) | (0.0389) | |
Panel B. Native non-Hispanic Black men | |||||||||||
Ratio income/ideal if under reference percentile | 0.1619** | 0.1140* | 0.2881** | 0.3113** | 0.4018** | 0.4584** | 0.4356** | 0.1499** | 0.0021 | 0.2207** | 0.3345** |
(0.0375) | (0.0491) | (0.0621) | (0.0777) | (0.0888) | (0.0705) | (0.0569) | (0.0415) | (0.0083) | (0.0577) | (0.0747) | |
Ratio income/ideal if over reference percentile | 0.0254 | 0.0438** | 0.0736** | 0.0905** | 0.0675* | 0.0358 | 0.0118 | 0.0245 | −0.0022 | 0.0754** | 0.0404+ |
(0.0153) | (0.0154) | (0.0226) | (0.0261) | (0.0260) | (0.0319) | (0.0447) | (0.0166) | (0.0081) | (0.0207) | (0.0204) | |
Slope change | −0.1365** | −0.0702 | −0.2145** | −0.2208** | −0.3342** | −0.4226** | −0.4238** | −0.1255** | −0.0044 | −0.1453** | −0.2941** |
(0.0343) | (0.0484) | (0.0482) | (0.0612) | (0.0840) | (0.0667) | (0.0629) | (0.0371) | (0.0037) | (0.0463) | (0.0704) | |
Panel C. Native Hispanic Men | |||||||||||
Ratio income/ideal if under reference percentile | 0.2644** | 0.0343 | 0.2110** | 0.2621** | 0.1960* | 0.2606** | 0.1954** | 0.2291** | 0.0003 | 0.2846** | 0.3298** |
(0.0546) | (0.0475) | (0.0544) | (0.0639) | (0.0863) | (0.0695) | (0.0560) | (0.0655) | (0.0123) | (0.0620) | (0.0809) | |
Ratio income/ideal if over reference percentile | −0.0404 | 0.0037 | 0.0198 | 0.0173 | −0.0214 | −0.0518 | −0.0765 | −0.0533* | 0.0041 | −0.012 | 0.0185 |
(0.0242) | (0.0175) | (0.0211) | (0.0274) | (0.0419) | (0.0536) | (0.0712) | (0.0258) | (0.0118) | (0.0293) | (0.0242) | |
Slope change | −0.3048** | −0.0306 | −0.1912** | −0.2448** | −0.2174* | −0.3124** | −0.2719** | −0.2824** | 0.0039 | −0.2967** | −0.3113** |
(0.0558) | (0.0407) | (0.0512) | (0.0625) | (0.0916) | (0.0818) | (0.0808) | (0.0700) | (0.0044) | (0.0620) | (0.0777) |
Notes: Standard errors in parentheses are clustered on CMSA. +, *, ** indicate statistical significance at the 10, 5, and 1 percent level respectively. Each column within a panel represents a separate regression. Regressions use baseline specification with changes as indicated and include adjusted income category dummies interacted with year and education and all other controls. See text for more details.