All Workers | Low-skilled | High-skilled | |||||
Women | Men | Women | Men | Women | Men | ||
1991 Education | 7.11 (4.91) | 5.54 (4.54) | 4.02 (2.79) | 3.66 (2.78) | 12.79 (2.07) | 12.75 (2.13) | |
Age | 36.39 (8.04) | 36.96 (8.39) | 37.33 (8.26) | 37.31 (8.52) | 34.63 (7.27) | 35.50 (7.65) | |
2000 Education | 7.99 (4.60) | 6.75 (4.47) | 4.82 (2.77) | 4.50 (2.80) | 12.67 (2.07) | 12.56 (2.10) | |
Age | 37.41 (8.11) | 37.51 (8.33) | 38.21 (8.24) | 37.74 (8.44) | 36.21 (7.76) | 36.92 (8.00) |
Note: Averages for workers age 25-55, standard deviations in parentheses. Source: Brazil Demographic Census.