All | Low-skilled | High-skilled | ||||
Women | Men | Women | Men | Women | Men | |
1991 | ||||||
Tradable | 20.1 | 43.1 | 26.1 | 48.2 | 8.8 | 23.0 |
Nontradable | 79.9 | 56.9 | 73.9 | 51.8 | 91.2 | 77.0 |
2000 | ||||||
Tradable | 19.5 | 34.0 | 26.5 | 39.4 | 8.8 | 18.4 |
Nontradable | 80.5 | 66.0 | 73.5 | 60.6 | 91.2 | 81.6 |
Notes: Distribution of the work force aged 25-55 in percent. Source: Brazil Demographic Census.