Prenatal Assaults and Birth Outcomes
| Birth Weight (Grams) | Fetal Death (×100) | Infant Death (×100) | Any Death (×100) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No controls | Full Controls | No Controls | Full Controls | No Controls | Full Controls | No Controls | Full Controls | |||
| Prenatal assault | −283.019 | −191.277 | −188.463 | −187.286 | 1.311 | 1.278 | 0.402 | 0.252 | 1.713 | 1.53 |
| [15.64] | [10.67] | [10.69] | [10.63] | [3.81] | [3.73] | [2.01] | [1.26] | [4.32] | [3.87] | |
| MediCal | −45.427 | −18.76 | −17.322 | 0.012 | 0.032 | 0.044 | ||||
| [75.67] | [29.21] | [26.82] | [1.38] | [5.69] | [4.18] | |||||
| Black | −229.06 | −168.061 | −163.987 | 0.521 | 0.07 | 0.591 | ||||
| [59.93] | [42.52] | [41.47] | [11.55] | [2.04] | [10.45] | |||||
| Hispanic | −31.125 | −2.652 | −0.643 | −0.027 | −0.086 | −0.113 | ||||
| [47.59] | [2.86] | [0.69] | [2.31] | [10.49] | [7.93] | |||||
| White | 41.528 | 40.877 | 43.383 | 0.132 | −0.06 | 0.072 | ||||
| [11.48] | [11.65] | [12.35] | [3.54] | [2.08] | [1.53] | |||||
| Single | −21.15 | −22.666 | −1.176 | 0.071 | −1.105 | |||||
| [29.85] | [30.56] | [123.78] | [10.61] | [95.34] | ||||||
| Over 35 years old | −16.528 | −16.255 | 0.453 | 0.022 | 0.475 | |||||
| [14.14] | [13.91] | [25.54] | [2.56] | [24.19] | ||||||
| Teen mother | −98.111 | −98.061 | 0.158 | 0.05 | 0.208 | |||||
| [123.01] | [122.84] | [14.80] | [6.51] | [15.84] | ||||||
| <High school | −14.875 | −15.147 | 0.087 | 0.075 | 0.162 | |||||
| [15.57] | [15.85] | [6.82] | [9.42] | [10.78] | ||||||
| High school | −12.199 | −12.236 | 0.082 | 0.031 | 0.113 | |||||
| [14.92] | [14.96] | [7.55] | [4.88] | [9.00] | ||||||
| Male | 106.181 | 106.155 | 0.018 | 0.061 | 0.079 | |||||
| [194.59] | [194.62] | [2.48] | [13.50] | [9.29] | ||||||
| Twin birth | −994.164 | −994.031 | 1.298 | 0.404 | 1.701 | |||||
| [459.30] | [459.30] | [30.17] | [16.11] | [34.34] | ||||||
| Father black | 18.419 | 20.522 | 0.378 | 0.05 | 0.427 | |||||
| [6.87] | [7.65] | [10.62] | [1.95] | [9.79] | ||||||
| Father white | 70.038 | 71.479 | −0.035 | −0.046 | −0.081 | |||||
| [32.04] | [32.69] | [1.25] | [2.31] | [2.37] | ||||||
| Father Hispanic | 36.707 | 39.251 | 0.024 | −0.057 | −0.032 | |||||
| [16.66] | [17.80] | [0.85] | [2.82] | [0.94] | ||||||
| Father <High school | −26.803 | −28.032 | 0.316 | 0.076 | 0.392 | |||||
| [20.81] | [21.73] | [18.44] | [7.93] | [19.99] | ||||||
| Father High school | −28.4 | −29.322 | 0.227 | 0.072 | 0.299 | |||||
| [24.41] | [25.18] | [14.90] | [8.65] | [17.25] | ||||||
| Father some college | −8.618 | −9.368 | 0.099 | 0.022 | 0.121 | |||||
| [7.19] | [7.81] | [6.41] | [2.70] | [6.94] | ||||||
| Father information missing | −78.674 | −79.917 | 0.416 | 0.168 | 0.584 | |||||
| [50.00] | [50.70] | [20.08] | [12.55] | [23.73] | ||||||
| County unemployment rate | 117.238 | 121.5 | 0.552 | −0.169 | 0.383 | |||||
| [9.88] | [3.23] | [1.09] | [0.58] | [0.65] | ||||||
| County per capita income (real) | 29.476 | 1.94 | 0.062 | 0.026 | 0.088 | |||||
| [26.40] | [0.61] | [1.52] | [1.05] | [1.85] | ||||||
| Domestic violence shelters per 100,000 adult women | −0.407 | −0.622 | −0.014 | 0.004 | −0.01 | |||||
| [1.30] | [0.98] | [1.75] | [0.68] | [1.00] | ||||||
| Number of clinics per 1000 women | 0.33 | 0.229 | −0.001 | 0 | −0.001 | |||||
| [3.18] | [3.54] | [2.25] | [0.30] | [1.84] | ||||||
| Observations | 4,486,227 | 4,486,227 | 4,486,227 | 4,486,227 | 4,486,752 | 4,486,752 | 4,486,752 | 4,486,752 | 4,486,752 | 4,486,752 |
| R-squared | 0 | 0.02 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| FE for 5 largest counties | N | N | Y | N | N | N | ||||
| Quadratic trend in year of birth | N | N | Y | N | N | N | ||||
| FE for all 58 counties | N | N | N | Y | N | Y | N | Y | N | Y |
| FE for year of birth | N | N | N | Y | N | Y | N | Y | N | Y |
Robust t statistics in brackets