1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | Dependent Variable is Ever Married | Dependent Variable is Divorced | Full Sample Including Tails | Drop Top and Bottom 10 percent | Include Age*Year Dummies | Control for Log(Income) and Income Dummies | Include Metro Area-Specific Time Trends | Drop Largest Metro Areas | Control for Employment in Reference Group | Interact Controls With Under Dummy | |
Panel A. Native non-Hispanic white men | |||||||||||
Ratio income/ideal if under reference median | 0.3813** | 0.3431** | 0.0071 | 0.3395** | 0.3340** | 0.3828** | 0.3894** | 0.3890** | 0.4572** | 0.3786** | 0.3851** |
(0.0251) | (0.0244) | (0.0091) | (0.0311) | (0.0308) | (0.0252) | (0.0252) | (0.0264) | (0.0340) | (0.0252) | (0.0260) | |
Ratio income/ideal if over reference median | −0.0298* | −0.0479** | 0.0041 | −0.0223** | −0.0414+ | −0.0294* | −0.0257+ | −0.0269+ | 0.0231 | −0.0290* | −0.0202 |
(0.0143) | (0.0169) | (0.0031) | (0.0049) | (0.0233) | (0.0142) | (0.0143) | (0.0147) | (0.0195) | (0.0144) | (0.0125) | |
Panel B. Native non-Hispanic Black men | |||||||||||
Ratio income/ideal if under reference median | 0.1619** | 0.1057** | −0.026 | 0.1641** | 0.2025** | 0.1620** | 0.1637** | 0.1660** | 0.2139** | 0.1712** | 0.1835** |
(0.0375) | (0.0352) | (0.0185) | (0.0397) | (0.0431) | (0.0374) | (0.0375) | (0.0391) | (0.0387) | (0.0398) | (0.0393) | |
Ratio income/ideal if over reference median | 0.0254 | −0.0065 | −0.0140* | 0.0044 | 0.0587* | 0.0253 | 0.0267+ | 0.0274+ | 0.0474** | 0.0286+ | 0.0100 |
(0.0153) | (0.0150) | (0.0061) | (0.0049) | (0.0280) | (0.0153) | (0.0154) | (0.0153) | (0.0179) | (0.0156) | (0.0161) | |
Panel C. Native Hispanic Men | |||||||||||
Ratio income/ideal if under reference median | 0.2644** | 0.2461** | 0.0337 | 0.2624** | 0.2394** | 0.2651** | 0.2680** | 0.2431** | 0.3411** | 0.2645** | 0.2827** |
(0.0546) | (0.0590) | (0.0328) | (0.0625) | (0.0586) | (0.0547) | (0.0544) | (0.0619) | (0.0583) | (0.0546) | (0.0591) | |
Ratio income/ideal if over reference median | −0.0404 | −0.0014 | 0.0370+ | −0.0041 | −0.0721* | −0.0404 | −0.0380 | −0.0444+ | 0.0022 | −0.0406+ | −0.0455+ |
(0.0242) | (0.0183) | (0.0202) | (0.0081) | (0.0335) | (0.0245) | (0.0245) | (0.0247) | (0.0293) | (0.0239) | (0.0235) |
Notes: Standard errors in parentheses are clustered on CMSA. +, *, ** indicate statistical significance at the 10, 5, and 1 percent level respectively. Each column within a panel represents a separate regression. Regressions use baseline specification with changes as indicated and include adjusted income category dummies interacted with year and education and all other controls. See text for more details