Share | Share | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | N | Female | College | Censored | Topcoded | Year | N | Female | College | Censored | Topcoded |
1970 | 13,725 | 0.328 | 0.322 | 0.003 | 0.003 | 1990 | 18,849 | 0.409 | 0.444 | 0.017 | 0.017 |
1971 | 13,249 | 0.334 | 0.328 | 0.003 | 0.003 | 1991 | 18,248 | 0.417 | 0.449 | 0.018 | 0.018 |
1972 | 13,157 | 0.331 | 0.334 | 0.005 | 0.005 | 1992 | 18,160 | 0.424 | 0.473 | 0.022 | 0.022 |
1973 | 13,699 | 0.327 | 0.344 | 0.005 | 0.005 | 1993 | 16,790 | 0.412 | 0.486 | 0.027 | 0.027 |
1974 | 14,377 | 0.335 | 0.350 | 0.007 | 0.007 | 1994 | 17,313 | 0.409 | 0.490 | 0.034 | 0.034 |
1975 | 11,255 | 0.349 | 0.362 | 0.005 | 0.005 | 1995 | 14,905 | 0.416 | 0.492 | 0.028 | 0.012 |
1976 | 13,979 | 0.351 | 0.373 | 0.007 | 0.007 | 1996 | 14,855 | 0.413 | 0.488 | 0.030 | 0.014 |
1977 | 13,666 | 0.350 | 0.374 | 0.009 | 0.009 | 1997 | 14,734 | 0.421 | 0.496 | 0.038 | 0.015 |
1978 | 14,100 | 0.362 | 0.377 | 0.012 | 0.012 | 1998 | 14,802 | 0.419 | 0.510 | 0.046 | 0.020 |
1979 | 17,542 | 0.370 | 0.382 | 0.017 | 0.017 | 1999 | 14,838 | 0.421 | 0.519 | 0.052 | 0.023 |
1980 | 17,383 | 0.374 | 0.386 | 0.022 | 0.022 | 2000 | 13,849 | 0.421 | 0.531 | 0.060 | 0.026 |
1981 | 15,714 | 0.380 | 0.399 | 0.007 | 0.007 | 2001 | 23,114 | 0.425 | 0.539 | 0.064 | 0.029 |
1982 | 15,303 | 0.390 | 0.430 | 0.011 | 0.011 | 2002 | 22,227 | 0.428 | 0.553 | 0.076 | 0.017 |
1983 | 16,026 | 0.400 | 0.426 | 0.011 | 0.011 | 2003 | 21,719 | 0.426 | 0.554 | 0.078 | 0.016 |
1984 | 16,461 | 0.395 | 0.427 | 0.005 | 0.005 | 2004 | 21,366 | 0.421 | 0.557 | 0.084 | 0.018 |
1985 | 16,989 | 0.398 | 0.430 | 0.006 | 0.006 | 2005 | 21,568 | 0.425 | 0.557 | 0.094 | 0.019 |
1986 | 16,982 | 0.397 | 0.439 | 0.009 | 0.009 | 2006 | 21,414 | 0.424 | 0.580 | 0.106 | 0.023 |
1987 | 19,006 | 0.402 | 0.428 | 0.010 | 0.010 | 2007 | 21,460 | 0.431 | 0.591 | 0.111 | 0.023 |
1988 | 18,363 | 0.405 | 0.440 | 0.012 | 0.012 | 2008 | 21,251 | 0.440 | 0.601 | 0.124 | 0.026 |
1989 | 19,291 | 0.397 | 0.443 | 0.016 | 0.016 |
Note: “Share Censored” is the share of wage observations that are topcoded or greater than 100,000.