Estimates of the Potential Nonlinear Relationships Between Student Test Scores and Teacher TES Score Measures
| (A) Math | (B) Reading | |||||
|---|---|---|---|---|---|---|
| Entire Estimation Sample | Formal Prof or Distg | Entire Estimation Sample | Formal Prof or Distg | |||
| (1) | (2) | (3) | (1) | (2) | (3) | |
| 1. Overall classroom practices (linear) | 0.100* | 0.111* | ||||
| (0.047) | (0.044) | |||||
| 1. Relative to bottom quartile, overall classroom practices | ||||||
| Second quartile, overall classroom practices | 0.045 | 0.095** | ||||
| (0.036) | (0.029) | |||||
| Third quartile, overall classroom practices | 0.055 | 0.102** | ||||
| (0.038) | (0.026) | |||||
| Top quartile, overall classroom practices | 0.091** | 0.130** | ||||
| (0.033) | (0.032) | |||||
| 2. Classroom environment relative to instructional practices | 0.091* | 0.096* | 0.027 | −0.012 | ||
| (0.042) | (0.043) | (0.040) | (0.046) | |||
| 3. Questions & discussion approach relative to standards & content focus | 0.011 | 0.014 | 0.059 | 0.054 | ||
| (0.038) | (0.042) | (0.038) | (0.041) | |||
| Received formal evaluator rating of proficient or distinguished | 0.098* | 0.102** | ||||
| (0.041) | (0.030) | |||||
| Teacher sample | 207 | 207 | 184 | 365 | 365 | 325 |
| Student sample | 16,196 | 16,196 | 15,062 | 20,125 | 20,125 | 18,500 |
| Adjusted R-squared | 0.555 | 0.555 | 0.560 | 0.550 | 0.549 | 0.552 |
Note: Each column represents a separate student-level specification including student controls, teacher experience controls, and school fixed effects. Clustered (teacher) standard errors in parentheses. ** p<0.01, * p<0.05, + p<0.1.