Effect of Ratio to Median of Income Fully Employed in Reference Group on Marital Status, By Race/Ethnicity, Native Born Men Ages 25–34
Dependent Variable: Married | White Non-Hispanic | White Non-Hispanic | White Non-Hispanic | White Non-Hispanic | Black Non-Hispanic | Hispanic |
---|---|---|---|---|---|---|
(mean = 0.57) | (mean = 0.57) | (mean = 0.57) | (mean = 0.57) | (mean = 0.40) | (mean = 0.51) | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratio income/ideal if under reference group median | 0.4677** | 0.3813** | 0.1619** | 0.2644** | ||
(0.0079) | (0.0251) | (0.0375) | (0.0546) | |||
Ratio income/ideal if over reference group median | 0.0572** | −0.0298* | 0.0254 | −0.0404 | ||
(0.0051) | (0.0143) | (0.0153) | (0.0242) | |||
Under reference group median | −0.0816** | −0.4171** | −0.3995** | −0.1603** | −0.3142** | |
(0.0036) | (0.0121) | (0.0270) | (0.0364) | (0.0577) | ||
Log (real total income) | 0.1254** | 0.0969** | −0.0377** | |||
(0.0024) | (0.0028) | (0.0022) | ||||
Employed 0.0694** | 0.0762** | 0.0790** | 0.0777** | 0.0760** | 0.0535** | |
(0.0025) | (0.0025) | (0.0025) | (0.0025) | (0.0049) | (0.0076) | |
Employed full time full year | 0.0669** | 0.0697** | 0.0477** | 0.0461** | 0.0172** | 0.0205** |
(0.0026) | (0.0026) | (0.0026) | (0.0028) | (0.0037) | (0.0044) | |
CMSA sex ratio (within race/ethnicity group) | 0.3693** | 0.3851** | 0.4090** | 0.4112** | 0.1369* | 0.0731 |
(0.0915) | (0.0871) | (0.0722) | (0.0781) | (0.0522) | (0.0948) | |
CMSA housing price index | +0.0002* | +0.0002* | +0.0002* | +0.0001+ | 0.0001 | 0.0001 |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | (0.0002) | (0.0002) | |
Log (real adjusted AFDC benefits) | −0.0179 | −0.0176 | −0.0230* | −0.0253* | −0.0298 | −0.0385 |
(0.0117) | (0.0115) | (0.0114) | (0.0112) | (0.0298) | (0.0322) | |
Adjusted income*education dummies*year dummies | yes | yes | yes | |||
Age dummies | yes | yes | yes | yes | yes | yes |
Year*education group dummies | yes | yes | yes | |||
Additional time-varying CMSA controls | yes | yes | yes | yes | yes | yes |
CMSA dummies | yes | yes | yes | yes | yes | yes |
Slope change | −0.4105** | −0.4111** | −0.1365** | −0.3048** | ||
(0.0099) | (0.0281) | (0.0343) | (0.0558) | |||
Number of observations | 1,215,509 | 1,215,509 | 1,215,509 | 1,215,527 | 160,203 | 76,803 |
Number of CMSA-year cells | 330 | 330 | 330 | 330 | 255 | 123 |
R-squared | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 |
Notes: Standard errors in parentheses are clustered on CMSA. +, *, ** indicate statistical significance at the 10, 5, and 1 percent level respectively. Regression sample excludes top and bottom 1 percent of income distribution in each metro area-year-race group and those not living in households under the 1980 definition. Additional CMSA controls include race/ethnicity distribution in CMSA (fraction native non-Hispanic black, fraction native Hispanic, fraction native non-Hispanic nonwhite nonblack, fraction foreign born), age distribution in CMSA (fraction younger than 18, fraction younger than 65), education distribution in CMSA (fraction high school exactly, fraction some college exactly, fraction college graduate or more), predicted employment demand for men, predicted employment demand for women, and log of population. Education Groups include less than high school, high school exactly, some college, and college graduate or more. Reference Group Median is median income of fulltime full-year male workers ages 18-64 in the CMSA-year-race/ethnicity-education group. Adjusted income dummies reflect adjustment for cost of living as described in text.